| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randwick Petersham | 69 | 10 | 1.6 | |||||||||||
| 2 | Eastern Suburbs | 66 | 10 | 1.4 | |||||||||||
| 3 | St George | 66 | 10 | 1.3 | |||||||||||
| 4 | Manly-Warringah | 57 | 9 | 1.2 | |||||||||||
| 5 | Bankstown | 50 | 7 | 1.0 | |||||||||||
| 6 | Parramatta | 49 | 6 | 1.1 | |||||||||||
| 7 | Fairfield-Liverpool | 49 | 7 | 0.9 | |||||||||||
| 8 | Sydney University | 47 | 6 | 1.1 | |||||||||||
| 9 | Campbelltown-Camden | 46 | 7 | 0.8 | |||||||||||
| 10 | UTS North Sydney | 45 | 7 | 1.0 | |||||||||||
| Mosman | |||||||||||||||
| Northern District | |||||||||||||||
| UNSW | |||||||||||||||
| Western Suburbs | |||||||||||||||
| Blacktown Mounties | |||||||||||||||
| Penrith | |||||||||||||||
| Hawkesbury | |||||||||||||||
| Gordon | |||||||||||||||
| Sydney | |||||||||||||||
| Sutherland |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
