73 | MANLY | VS | OPPO | RSLT | FORM | ROUND | POS |
Ms 1st Grade | |||||||
Ms 2nd Grade | 7/263 | 295 | LOSS |
| 1 | 12 | |
Ms 3rd Grade | 8/214 | 160 | WIN |
| 1 | 6 | |
Ms 4th Grade | 9/281 | 306 | LOSS |
| 1 | 13 | |
Ms 5th Grade | 0/0 | 0/0 | DRAW |
| 1 | 10 | |
Ws 1st Grade | |||||||
Ws 2nd Grade | |||||||
Ws 3rd Grade | |||||||
Brewer Shield |
Pos | Club | Pts | ||
---|---|---|---|---|
1 | Manly-Warringah Cricket Club | |||
2 | Northern District Cricket Club | |||
3 | St George Cricket Club | |||
4 | Parramatta District Cricket Club | |||
5 | Western Suburbs Cricket Club | |||
6 | Gordon Cricket Club | |||
7 | Sydney University Cricket Club | |||
8 | Eastern Suburbs Cricket Club | |||
9 | Bankstown Cricket Club | |||
10 | UTS North Sydney Cricket Club | |||
10 | Penrith Cricket Club | |||
10 | Randwick Petersham Cricket Club | |||
6 | Sydney Cricket Club | |||
10 | Fairfield-Liverpool Cricket Club | |||
University of NSW Cricket Club | ||||
Mosman Cricket Club | ||||
Sutherland Cricket Club | ||||
Hawkesbury Cricket Club | ||||
Blacktown Cricket Club | ||||
Campbelltown-Camden Cricket Club |
Pos | Club | Pts | ||
---|---|---|---|---|
1 | Manly-Warringah | |||
2 | Sydney | |||
3 | St George-Sutherland | |||
4 | Northern District | |||
5 | Parramatta | |||
6 | Gordon | |||
7 | UTS North Sydney | |||
8 | Bankstown | |||
9 | Penrith | |||
10 | Campbelltown-Camden | |||
11 | Greater Hunter Coast | |||
Universities | ||||
Illawarra |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George | ||||||||||||||
2 | Manly-Warringah | ||||||||||||||
3 | Northern District | ||||||||||||||
4 | Parramatta | ||||||||||||||
5 | Gordon | ||||||||||||||
6 | Randwick Petersham | ||||||||||||||
7 | Mosman | ||||||||||||||
8 | Western Suburbs | ||||||||||||||
9 | Blacktown Mounties | ||||||||||||||
10 | Campbelltown-Camden | ||||||||||||||
9 | Penrith | ||||||||||||||
10 | Sutherland | ||||||||||||||
8 | Fairfield-Liverpool | ||||||||||||||
8 | Eastern Suburbs | ||||||||||||||
10 | UTS North Sydney | ||||||||||||||
9 | Sydney | 14 | 2 | 1.2 | |||||||||||
9 | Sydney University | 13 | 2 | 1.1 | |||||||||||
3 | Bankstown | 18 | 3 | 0.8 | |||||||||||
9 | UNSW | 12 | 2 | 1.1 | |||||||||||
Hawkesbury | 0 |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 7 | 1 | 10.3 | |||||||||
2 | Eastern Suburbs | 7 | 1 | 5.0 | |||||||||
3 | Campbelltown-Camden | 7 | 1 | 3.4 | |||||||||
4 | Mosman | 7 | 1 | 2.5 | |||||||||
5 | Sydney University | 6 | 1 | 5.0 | |||||||||
6 | Western Suburbs | 6 | 1 | 2.4 | |||||||||
7 | St George | 6 | 1 | 1.5 | |||||||||
8 | UTS North Sydney | 6 | 1 | 1.0 | |||||||||
9 | Fairfield-Liverpool | 6 | 1 | 0.8 | |||||||||
10 | Blacktown Mounties | 3 | 0 | 0 | |||||||||
1 | Manly-Warringah | ||||||||||||
2 | Bankstown | ||||||||||||
3 | Northern District | ||||||||||||
5 | Sutherland | ||||||||||||
8 | Penrith | ||||||||||||
10 | Gordon | ||||||||||||
9 | UNSW | 31 | 5 | 0.9 | |||||||||
10 | Sydney | 0 | 0 | 0 | |||||||||
Randwick Petersham | 0 | ||||||||||||
Hawkesbury | 0 |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern District | 7 | 1 | 2.9 | |||||||||
2 | Sutherland | 7 | 1 | 2.5 | |||||||||
3 | Gordon | 7 | 1 | 2.2 | |||||||||
4 | UNSW | 6 | 1 | 2.4 | |||||||||
5 | Eastern Suburbs | 6 | 1 | 1.9 | |||||||||
6 | Manly-Warringah | 6 | 1 | 1.7 | |||||||||
7 | Bankstown | 6 | 1 | 1.3 | |||||||||
8 | Campbelltown-Camden | 6 | 1 | 1.1 | |||||||||
9 | Penrith | 3 | 0 | 0 | |||||||||
10 | Hawkesbury | 3 | 0 | 0 | |||||||||
1 | Sydney University | ||||||||||||
5 | Parramatta | ||||||||||||
6 | St George | ||||||||||||
7 | Western Suburbs | ||||||||||||
8 | UTS North Sydney | ||||||||||||
10 | Sydney | ||||||||||||
9 | Fairfield-Liverpool | ||||||||||||
9 | Randwick Petersham | ||||||||||||
Mosman | |||||||||||||
Blacktown Mounties |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George | 6 | 1 | 3.1 | |||||||||
2 | Bankstown | 6 | 1 | 2.0 | |||||||||
3 | Sutherland | 6 | 1 | 1.5 | |||||||||
4 | Sydney University | 6 | 1 | 1.5 | |||||||||
5 | Eastern Suburbs | 6 | 1 | 1.3 | |||||||||
6 | Northern District | 6 | 1 | 1.2 | |||||||||
7 | Mosman | 6 | 1 | 1.0 | |||||||||
8 | Fairfield-Liverpool | 6 | 1 | 1.0 | |||||||||
9 | Campbelltown-Camden | 3 | 0 | 0 | |||||||||
10 | Parramatta | 3 | 0 | 0 | |||||||||
1 | Manly-Warringah | ||||||||||||
3 | Western Suburbs | ||||||||||||
7 | Gordon | ||||||||||||
10 | UTS North Sydney | ||||||||||||
10 | Penrith | ||||||||||||
10 | Sydney | ||||||||||||
6 | Randwick Petersham | ||||||||||||
Blacktown Mounties | |||||||||||||
UNSW | |||||||||||||
Hawkesbury |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gordon | 6 | 1 | 2.0 | |||||||||
2 | Northern District | 6 | 1 | 1.9 | |||||||||
3 | UTS North Sydney | 6 | 1 | 1.5 | |||||||||
4 | Hawkesbury | 6 | 1 | 1.3 | |||||||||
5 | Parramatta | 6 | 1 | 1.1 | |||||||||
6 | St George | 6 | 1 | 1.0 | |||||||||
7 | Eastern Suburbs | 6 | 1 | 0.9 | |||||||||
8 | Campbelltown-Camden | 3 | 0 | 0 | |||||||||
9 | Fairfield-Liverpool | 3 | 0 | 0 | |||||||||
10 | Manly-Warringah | 3 | 0 | 0 | |||||||||
6 | Sydney University | ||||||||||||
8 | Western Suburbs | ||||||||||||
9 | Penrith | ||||||||||||
10 | Bankstown | ||||||||||||
10 | Sutherland | ||||||||||||
10 | Mosman | ||||||||||||
10 | Randwick Petersham | ||||||||||||
10 | UNSW | ||||||||||||
Sydney | |||||||||||||
Blacktown Mounties |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George-Sutherland | ||||||||||||
2 | Sydney | ||||||||||||
3 | Manly-Warringah | ||||||||||||
4 | Northern District | ||||||||||||
5 | Campbelltown-Camden | ||||||||||||
6 | Parramatta | ||||||||||||
7 | Bankstown | ||||||||||||
8 | Gordon | ||||||||||||
9 | Penrith | ||||||||||||
10 | Sydney University |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney | ||||||||||||
2 | Manly-Warringah | ||||||||||||
3 | Gordon | ||||||||||||
4 | UTS North Sydney | ||||||||||||
5 | Northern District | ||||||||||||
6 | Bankstown | ||||||||||||
7 | St George-Sutherland | ||||||||||||
8 | Parramatta | ||||||||||||
9 | Penrith | ||||||||||||
10 | Campbelltown-Camden | ||||||||||||
11 | Sydney University |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah | ||||||||||||
2 | St George-Sutherland | ||||||||||||
3 | Parramatta | ||||||||||||
4 | UTS North Sydney | ||||||||||||
5 | Gordon | ||||||||||||
6 | Sydney | ||||||||||||
7 | Bankstown | ||||||||||||
8 | Sydney University |
Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern District | ||||||||||||
2 | UTS North Sydney | ||||||||||||
3 | Greater Hunter Coast | ||||||||||||
4 | Manly-Warringah | ||||||||||||
5 | Parramatta | ||||||||||||
6 | Sydney | ||||||||||||
7 | St George-Sutherland | ||||||||||||
8 | Southern Swans | ||||||||||||
9 | Penrith | ||||||||||||
10 | Bankstown | ||||||||||||
10 | Gordon | ||||||||||||
10 | Campbelltown-Camden | ||||||||||||
10 | Sydney University | ||||||||||||
Illawarra |
The Business of Sport
Manly Pacific Sydney, MGallery Collection
The Manly Warringah Waratahs are pleased to be hosting its Business of Sport Breakfast at the Manly Pacific Hotel on Friday, 8 November 2024.
Brought to you by Gibson MacNeill Lawyers, this event promises engaging discussions on the intersection of business and sport.
Kicking off with breakfast at 7am, you will have the opportunity to hear from our panel of experts from 7:30am to 9am, which includes Mike Baird AO, Andrew Fraser and Tony Mestrov. All three speakers have extensive and diverse experience in the sports industry, and will provide great insight into the business of sport.
Mike Baird AO, the former premier of NSW and current Chairman of Cricket Australia, brings a wealth of experience both inside and outside of sport. Baird will be able to provide valuable insights into sports business leadership, from his experience in both politics and sports administration.
The current and long-serving president of the Waratahs, Andrew Fraser, will also be speaking at the event, sharing his expertise in not only running a sporting club, but also managing star athletes. As well as acting as president of Manly, Fraser is also an experienced player manager, managing star cricketers including Mitchell Starc and Alyssa Healy.
Finally, guests will also be able to hear from current CEO of the Manly Warringah Sea Eagles, Tony Mestrov. Mestrov was a former NRL and Super League player, before going into sports administration, acting as CEO of Hockey NSW and Greyhound Racing NSW prior to his current position. Mestrov will be able to provide valuable insight into not only managing a professional sports team and navigating commercial challenges, but also provide a former players perspective on managing sports organisations.
With tickets at only $70 per person, or $500 for a table of 8, don’t miss out on this amazing opportunity to network with local business leaders and gain valuable insights from top sports professionals.... See MoreSee Less
Manly Warringah Waratahs 2024/25 Golf Day
Long Reef Golf Club
The Manly Warringah Waratahs are pleased to confirm our 2024/25 Cachet Group Golf Day has been booked for Friday 6th December at the magnificent Long Reef Golf Club.
This year is an extra special fundraising event as we look to raise funds for our upcoming Indoor Centre in Cromer.
The Indoor Centre will be a game changer for cricket in the Northern Beaches, and all going to plan it is looking to be up and running mid-2025.
We would also like to thank Cachet Group, our major partner for the day, for their fantastic support once again. Cachet is a leading commercial interiors design and construct provider offering full lifecycle partnerships across Australia, New Zealand, and APAC.
Taking place at the incredible Long Reef Golf Club, the day will kick off at 7am for breakfast, before an 8am tee off and 18 holes of golf.
There will be prizes for the winners, as well as nearest to the pin and longest drive competitions as usual.
This year we also have a very special competition with entry available into a $50k Hole-in-One prize available courtesy of our great friends at Corpsure Insurance. More to come on that shortly.
This will be followed at 12:30pm by lunch at the Long Reef Golf Club restaurant. Guest speakers will be confirmed as we lead up to the day. Drinks will be at bar prices.
Date: Friday 6th December 2024
Venue: Long Reef Golf Club
Breakfast & Registration: 7am
Tee Off: 8am (Shotgun Start with Teams of Four)
Lunch: 12:30pm
$175 per person (Breakfast, Golf, Lunch and Guest Speakers)
$110 pp Lunch ONLY
While we understand December is still a long way off, tickets are already available or purchase as per link in eent. Otherwise, please save the date in your calendar and purchase your ticket closer to the day.
Click here to purchase tickets. You can either purchase all four tickets for a team or individual tickets.
If you would like to purchase an individual ticket but be in a specific team, please refer to your desired teammates in the comments section when purchasing tickets.
We also have Hole Sponsorships available for the day. We have already filled 9 o 18 holes, so make sure you get in quick. Please contact Joel Mason on joel.mason@manlycricket.com for any enquiries.
We look forward to seeing everyone there!... See MoreSee Less
Manly Warringah Waratahs 2024/25 Presentation Evening
Manly Pacific Sydney, MGallery Collection55 North SteyneSydney, NSW2095 Map
Put our 2024/25 Presentation Evening in your diary, once again being held at the beautiful Manly Pacific. More details closer to the date.