Proudly Sponsored by
0
Items : 0
Subtotal : $0.00
View CartCheck Out
Proudly Sponsored by
0
Items : 0
Subtotal : $0.00
View CartCheck Out

XLX proudly sponsoring Eve Burke for 2024/25 Season

Bushlink sponsoring Will Harding in 2024/25

Underground Cricket proudly sponsoring Luke Watts for 2024/25 Season

Code 5 support Ella McCaughan for the 2024/2025 Season

Underground Cricket proudly sponsoring Brodie McDowell for 2024/25 Season

Lara Hughes and Royal Motor Yacht Club unite in 2024/25

M4s make it four premierships in a row as M2s fall just short of victory - Weekend Wrap 28th/29th/30th March 2025

Happy Days provides update on key initiatives in 2025

M2s & M4s earn Grand Final opportunities - Weekend Wrap 22nd/23rd March 2025

XLX proudly sponsoring Eve Burke for 2024/25 Season

Bushlink sponsoring Will Harding in 2024/25

Underground Cricket proudly sponsoring Luke Watts for 2024/25 Season

Code 5 support Ella McCaughan for the 2024/2025 Season

Underground Cricket proudly sponsoring Brodie McDowell for 2024/25 Season

Lara Hughes and Royal Motor Yacht Club unite in 2024/25

M4s make it four premierships in a row as M2s fall just short of victory - Weekend Wrap 28th/29th/30th March 2025

Happy Days provides update on key initiatives in 2025

M2s & M4s earn Grand Final opportunities - Weekend Wrap 22nd/23rd March 2025

official MWDCC Merchandise
Shop
Playing Gear & More
official MWDCC Merchandise
Shop
Playing Gear & More

Weekend Wrap

Read All Stories

UPCOMING EVENTS

Comments Box SVG iconsUsed for the like, share, comment, and reaction icons

No upcoming events

M's Club Champs
W's Club Champs
M1's
M2's
M3's
M4's
M5's
W1's
W2's
W3's
BS

Men’s Club Championship 2024/25 – 20 Club Competition

Pos Club Pts
1 Parramatta District Cricket Club 1,617
2 Sydney University Cricket Club 1,478
3 Northern District Cricket Club 1,428
4 Manly-Warringah Cricket Club 1,361
5 St George Cricket Club 1,235
6 Western Suburbs Cricket Club 1,148
7 Fairfield-Liverpool Cricket Club 1,136
8 Penrith Cricket Club 1,104
9 Randwick Petersham Cricket Club 1,090
10 Bankstown Cricket Club 1,080
11 Campbelltown-Camden Cricket Club 1,021
9 University of NSW Cricket Club 826
8 Eastern Suburbs Cricket Club 714
10 UTS North Sydney Cricket Club 345
9 Gordon Cricket Club 343
11 Mosman Cricket Club 317
6 Sydney Cricket Club
Sutherland Cricket Club
Hawkesbury Cricket Club
Blacktown Cricket Club

Women’s Club Championship 2024/25 – 13 Club Competition

Pos Club Pts
1 Sydney 958
2 Manly-Warringah 931
3 St George-Sutherland 784
4 Parramatta 730
5 Gordon 708
6 Bankstown 544
7 Campbelltown-Camden 526
8 UTS North Sydney 508
9 Penrith 332
10 Universities 326
10 Greater Hunter Coast 288
10 Southern Swans 9
4 Northern District
Illawarra

Men’s First Grade 2024/25 – 20 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo Form
1 Parramatta 70 10 1.7
2 St George 64 10 1.7
3 Fairfield-Liverpool 59 9 1.0
4 Western Suburbs 55 8 1.2
5 Penrith 54 8 1.2
6 Hawkesbury 53 8 1.2
7 Northern District 53 7 1.0
8 Randwick Petersham 52 8 1.2
9 Gordon 48 6 1.1
10 Sydney University 48 7 0.9
11 Campbelltown-Camden 45 7 1.1
11 Bankstown 24 3 1.0
10 Manly-Warringah 23 3 1.0
13 Sydney 18 3 0.9
14 Eastern Suburbs 15 2 2.0
5 Sutherland 6 1 1.6
7 Mosman 6 1 1.4
9 Blacktown Mounties
10 UTS North Sydney
9 UNSW 12 2 1.1

Men’s Second Grade 2024/25 – 20 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo Form
1 Sydney University 78 14 1.7
2 Northern District 67 10 1.4
3 Campbelltown-Camden 65 11 1.2
4 Manly-Warringah 64 10 1.3
5 Parramatta 62 10 1.6
6 Bankstown 62 10 1.3
7 Randwick Petersham 55 9 1.1
8 Eastern Suburbs 51 8 1.0
9 Fairfield-Liverpool 47 7 0.8
10 Blacktown Mounties 46 7 0.9
11 Gordon 33 4 1.1
12 Sutherland 33 5 1.2
10 UTS North Sydney 27 4 1.0
9 Mosman 25 3 0.8
10 Western Suburbs 24 3 1.1
10 UNSW 15 2 0.9
7 St George 6 1 1.5
8 Penrith
10 Sydney 0 0 0
Hawkesbury 0

Men’s Third Grade 2024/25 – 20 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo Form
1 Parramatta 64 9 1.6
2 St George 61 9 1.2
3 UNSW 60 9 1.5
4 UTS North Sydney 60 8 1.1
5 Manly-Warringah 57 9 1.2
6 Sydney University 55 9 1.1
7 Bankstown 55 9 1.0
8 Gordon 54 9 1.4
9 Hawkesbury 54 8 0.8
10 Northern District 51 7 1.2
11 Western Suburbs 44 6 1.0
8 Eastern Suburbs 42 7 1.3
6 Sydney 9 3 0.8
7 Campbelltown-Camden 9 3 1.1
8 Sutherland 7 1 1.4
9 Penrith 3 0 0
9 Fairfield-Liverpool
9 Randwick Petersham
Mosman
Blacktown Mounties

Men’s Fourth Grade 2024/25 – 20 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo Form
1 Manly-Warringah 77 11 1.7
2 Sydney University 77 12 1.5
3 St George 67 10 1.3
4 Parramatta 61 8 1.8
5 UNSW 59 8 1.3
6 Penrith 56 8 1.2
7 Sutherland 56 8 1.1
8 Mosman 55 8 1.0
9 Northern District 54 8 1.1
10 Western Suburbs 49 8 1.1
11 Randwick Petersham 38 6 0.9
12 Eastern Suburbs 33 5 1.2
11 Campbelltown-Camden 30 4 1.0
3 Gordon 18 3 1.8
10 UTS North Sydney 12 2 1.2
11 Bankstown 6 1 1.0
13 Fairfield-Liverpool 6 1 1.0
10 Sydney
Blacktown Mounties
Hawkesbury

Men’s Fifth Grade 2024/25 – 20 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo Form
1 Manly-Warringah 82 13 2.3
2 Parramatta 82 11 2.3
3 St George 65 11 1.7
4 Penrith 63 9 1.2
5 Eastern Suburbs 61 8 1.4
6 Fairfield-Liverpool 57 8 1.3
7 Northern District 52 7 1.2
8 Campbelltown-Camden 52 6 0.9
9 Sutherland 50 7 1.2
10 Sydney University 46 6 1.2
9 UNSW 45 6 1.3
10 UTS North Sydney 36 5 0.9
10 Western Suburbs 32 4 0.9
7 Randwick Petersham 32 4 1.1
8 Gordon 21 3 0.9
10 Mosman 19 3 1.0
4 Hawkesbury 6 1 1.3
10 Bankstown
Sydney
Blacktown Mounties

Women’s 1st Grade 2024/25 – 10 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo FORM
1 Manly-Warringah 75 14 1.6
2 Sydney 74 13 1.8
3 Campbelltown-Camden 61.5 13 1.4
4 St George-Sutherland 59 12 1.2
5 Gordon 46.5 8 0.9
6 Parramatta 42.5 9 1.3
7 Northern District 33 6 0.7
8 Sydney University 28.5 6 0.6
9 Bankstown 20.3 4 0.7
10 Penrith 17 4 0.6

Women’s 2nd Grade 2024/25 – 10 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo FORM
1 Sydney 93 15 2.4
2 Bankstown 77 12 1.4
3 UTS North Sydney 71.5 13 1.6
4 Parramatta 69 11 1.3
5 Manly-Warringah 65.5 12 1.4
6 Gordon 45.5 9 0.9
7 St George-Sutherland 42 7 0.8
8 Campbelltown-Camden 36.5 7 0.8
9 Greater Hunter Coast 35.5 6 0.8
10 Penrith 22 4 0.7
11 Northern District 21.5 3 0.6
9 Sydney University 7 2 0.5
13 Northern Districts

Women’s 3rd Grade 2024/25 – 9 Team Competition

Pos Club Pl Pts W1 WO W D L1 LO L Quo FORM
1 Parramatta 68.5 9 1.5
2 UTS North Sydney 68 10 2.4
3 St George-Sutherland 68 11 1.4
4 Manly-Warringah 62.5 9 1.4
5 Gordon 47.5 5 1.0
6 Sydney 42 6 0.9
7 Bankstown 8 2 0.4
8 Sydney University 7.5 0 0.3

Brewer Shield 2024/25 – 12 Team Competition

Pos Club Pl Pts W1 W0 W D L1 LO L Quo FORM
1 Gordon 66 12 1.6
2 St George-Sutherland 60 11 1.2
3 Southern Swans 57 11 1.3
4 Manly-Warringah 56 11 1.4
5 Penrith 53 9 1.2
6 Greater Hunter Coast 47.5 8 1.3
7 Sydney 43.5 8 0.8
8 Bankstown 39.5 7 1.0
9 Parramatta 35.5 7 1.1
10 Sydney University 30.5 6 0.9
11 UTS North Sydney 28.5 6 1.1
12 Campbelltown-Camden 14.5 3 0.9
10 Blacktown 0 0 1.0
1 Northern District 0 0
Illawarra