| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parramatta | 65 | 10 | 1.4 | |||||||||
| 2 | St George | 64 | 11 | 1.5 | |||||||||
| 3 | Northern District | 64 | 11 | 1.3 | |||||||||
| 4 | Manly-Warringah | 61 | 10 | 1.6 | |||||||||
| 5 | Mosman | 57 | 8 | 1.3 | |||||||||
| 6 | UTS North Sydney | 50 | 8 | 1.2 | |||||||||
| 7 | Sydney University | 49 | 8 | 1.2 | |||||||||
| 8 | Randwick Petersham | 49 | 8 | 1.2 | |||||||||
| 9 | Sutherland | 46 | 8 | 1.1 | |||||||||
| 10 | Bankstown | 43 | 7 | 1.0 | |||||||||
| Sydney | |||||||||||||
| UNSW | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Eastern Suburbs | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Gordon | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Hawkesbury |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
