| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 27 | 5 | 2.2 | |||||||||
| 2 | Northern District | 27 | 5 | 2.0 | |||||||||
| 3 | St George | 25 | 5 | 1.4 | |||||||||
| 4 | Sydney University | 25 | 5 | 1.1 | |||||||||
| 5 | UNSW | 24 | 4 | 1.1 | |||||||||
| 6 | Bankstown | 21 | 4 | 1.2 | |||||||||
| 7 | Manly-Warringah | 21 | 4 | 1.0 | |||||||||
| 8 | Mosman | 18 | 3 | 1.3 | |||||||||
| 9 | Randwick Petersham | 16 | 3 | 1.0 | |||||||||
| 10 | Gordon | 15 | 3 | 1.2 | |||||||||
| Blacktown Mounties | |||||||||||||
| Western Suburbs | |||||||||||||
| Parramatta | |||||||||||||
| Penrith | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| UTS North Sydney | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Sydney | |||||||||||||
| Hawkesbury |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
