Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George | 54 | 8 | 2.0 | |||||||||
2 | Sydney University | 53 | 9 | 1.6 | |||||||||
3 | Parramatta | 48 | 6 | 1.9 | |||||||||
4 | Manly-Warringah | 47 | 7 | 1.7 | |||||||||
5 | UNSW | 40 | 5 | 1.4 | |||||||||
6 | Western Suburbs | 36 | 6 | 1.2 | |||||||||
7 | Northern District | 36 | 5 | 1.1 | |||||||||
8 | Mosman | 36 | 5 | 0.9 | |||||||||
9 | Eastern Suburbs | 33 | 5 | 1.3 | |||||||||
10 | Campbelltown-Camden | 30 | 4 | 1.0 | |||||||||
10 | Penrith | 25 | 3 | 1.0 | |||||||||
9 | Sutherland | 19 | 3 | 0.8 | |||||||||
3 | Gordon | 18 | 3 | 1.8 | |||||||||
10 | UTS North Sydney | 12 | 2 | 1.2 | |||||||||
11 | Bankstown | 6 | 1 | 1.0 | |||||||||
13 | Fairfield-Liverpool | 6 | 1 | 1.0 | |||||||||
10 | Sydney | ||||||||||||
6 | Randwick Petersham | ||||||||||||
Blacktown Mounties | |||||||||||||
Hawkesbury |