| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manly-Warringah | 25 | 5 | 2.3 | |||||||||
| 2 | Northern District | 25 | 5 | 1.6 | |||||||||
| 3 | St George | 25 | 5 | 1.5 | |||||||||
| 4 | Fairfield-Liverpool | 25 | 5 | 1.3 | |||||||||
| 5 | Blacktown Mounties | 24 | 4 | 1.3 | |||||||||
| 6 | Parramatta | 22 | 3 | 1.6 | |||||||||
| 7 | Penrith | 21 | 4 | 1.2 | |||||||||
| 8 | Eastern Suburbs | 15 | 3 | 1.0 | |||||||||
| 9 | UTS North Sydney | 14 | 3 | 0.8 | |||||||||
| 10 | Randwick Petersham | 13 | 2 | 0.8 | |||||||||
| Western Suburbs | |||||||||||||
| UNSW | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Sydney University | |||||||||||||
| Gordon | |||||||||||||
| Mosman | |||||||||||||
| Hawkesbury | |||||||||||||
| Bankstown | |||||||||||||
| Sydney |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
