Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 61 | 9 | 2.3 | |||||||||
2 | Manly-Warringah | 57 | 9 | 2.2 | |||||||||
3 | St George | 46 | 8 | 1.6 | |||||||||
4 | Northern District | 38 | 5 | 1.2 | |||||||||
5 | Fairfield-Liverpool | 34 | 5 | 1.0 | |||||||||
6 | Campbelltown-Camden | 34 | 4 | 0.8 | |||||||||
7 | Randwick Petersham | 32 | 4 | 1.1 | |||||||||
8 | Eastern Suburbs | 31 | 4 | 1.1 | |||||||||
9 | Western Suburbs | 31 | 4 | 1.0 | |||||||||
10 | UNSW | 31 | 4 | 0.9 | |||||||||
7 | Sutherland | 21 | 3 | 1.0 | |||||||||
8 | Gordon | 21 | 3 | 0.9 | |||||||||
10 | Mosman | 19 | 3 | 1.0 | |||||||||
9 | UTS North Sydney | 18 | 3 | 1.2 | |||||||||
4 | Hawkesbury | 6 | 1 | 1.3 | |||||||||
6 | Sydney University | ||||||||||||
9 | Penrith | ||||||||||||
10 | Bankstown | ||||||||||||
Sydney | |||||||||||||
Blacktown Mounties |