| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Suburbs | 69 | 11 | 1.4 | |||||||||
| 2 | Northern District | 65 | 10 | 1.3 | |||||||||
| 3 | Manly-Warringah | 65 | 11 | 1.2 | |||||||||
| 4 | St George | 60 | 10 | 1.4 | |||||||||
| 5 | Eastern Suburbs | 55 | 8 | 1.2 | |||||||||
| 6 | Penrith | 55 | 8 | 1.1 | |||||||||
| 7 | Randwick Petersham | 53.5 | 8 | 1.0 | |||||||||
| 8 | UNSW | 49 | 8 | 1.1 | |||||||||
| 9 | Parramatta | 48 | 8 | 1.1 | |||||||||
| 10 | Mosman | 45 | 7 | 0.9 | |||||||||
| UTS North Sydney | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Bankstown | |||||||||||||
| Sutherland | |||||||||||||
| Sydney | |||||||||||||
| Sydney University | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Gordon | |||||||||||||
| Hawkesbury | |||||||||||||
| Campbelltown-Camden |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
