Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gordon | 47.5 | 9 | 1.7 | |||||||||
2 | Manly-Warringah | 40.5 | 8 | 1.6 | |||||||||
3 | St George-Sutherland | 40 | 8 | 1.4 | |||||||||
4 | Penrith | 39 | 7 | 1.3 | |||||||||
5 | Southern Swans | 33.5 | 7 | 1.3 | |||||||||
6 | Parramatta | 32 | 6 | 1.4 | |||||||||
7 | Greater Hunter Coast | 28.5 | 5 | 1.2 | |||||||||
8 | Bankstown | 25.5 | 5 | 1.1 | |||||||||
9 | Sydney University | 19.5 | 4 | 1.0 | |||||||||
10 | Sydney | 15.5 | 4 | 0.7 | |||||||||
10 | Campbelltown-Camden | 14.5 | 3 | 0.9 | |||||||||
11 | UTS North Sydney | 13 | 3 | 1.0 | |||||||||
10 | Blacktown | 0 | 0 | 1.0 | |||||||||
1 | Northern District | 0 | 0 | ||||||||||
Illawarra |