| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown | 28.5 | 5 | 2.1 | |||||||||
| 2 | Manly-Warringah | 27 | 5 | 0.9 | |||||||||
| 3 | Greater Hunter Coast | 23 | 3 | 1.2 | |||||||||
| 4 | St George-Sutherland | 22.5 | 4 | 1.3 | |||||||||
| 5 | Sydney University | 21 | 4 | 1.6 | |||||||||
| 6 | Southern Swans | 21 | 3 | 0.8 | |||||||||
| 7 | Penrith | 18.5 | 3 | 0.9 | |||||||||
| 8 | Gordon | 14 | 2 | 1.1 | |||||||||
| 9 | Sydney | 14 | 3 | 0.8 | |||||||||
| 10 | Parramatta | 13 | 3 | 0.5 | |||||||||
| Bankstown | |||||||||||||
| UTS North Sydney | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Illawarra |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
