| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George-Sutherland | 39 | 8 | 1.4 | |||||||||
| 2 | Southern Swans | 38 | 7 | 1.0 | |||||||||
| 3 | Manly-Warringah | 37.5 | 8 | 1.1 | |||||||||
| 4 | Blacktown | 35 | 7 | 1.3 | |||||||||
| 5 | Greater Hunter Coast | 32.5 | 6 | 1.1 | |||||||||
| 6 | Sydney University | 32 | 7 | 1.4 | |||||||||
| 7 | Penrith | 31.5 | 6 | 1.1 | |||||||||
| 8 | Parramatta | 29 | 6 | 0.9 | |||||||||
| 9 | Gordon | 25 | 4 | 1.1 | |||||||||
| 10 | Sydney | 23 | 5 | 0.8 | |||||||||
| Bankstown | |||||||||||||
| UTS North Sydney | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Illawarra |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
