| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greater Hunter Coast | 63.5 | 10 | 1.6 | |||||||||
| 2 | Penrith | 60.5 | 10 | 1.3 | |||||||||
| 3 | Manly-Warringah | 56.5 | 10 | 1.4 | |||||||||
| 4 | Blacktown | 56 | 10 | 1.3 | |||||||||
| 5 | St George-Sutherland | 50 | 9 | 1.4 | |||||||||
| 6 | Sydney University | 49 | 9 | 1.2 | |||||||||
| 7 | Gordon | 41 | 6 | 1.2 | |||||||||
| 8 | Southern Swans | 41 | 7 | 0.8 | |||||||||
| 9 | UTS North Sydney | 33 | 7 | 0.8 | |||||||||
| 10 | Sydney | 32 | 6 | 0.6 | |||||||||
| Parramatta | |||||||||||||
| Bankstown | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Illawarra |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
