| Description | Name | Score | Season |
|---|---|---|---|
| Highest Individual Score | M Phelps | 233* | 1999-00 |
| Highest Season Aggregate | A Crosthwaite | 1,225 | 2014-15 |
| Highest Season Average | J Burke | 80.75 | 1947-48 |
| Most Wickets in a Season | J Randall | 78 | 1909-10 |
| Best Bowling Average | J Burke | 6.13 | 1952-53 |
| Best Bowling Figures | J.M. Gregory | 9 for 24 | 1923-24 |
| Most Dismissal by a Wicketkeeper | M Atkinson | 56 (52ct, 4st) | 2005-06 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | C A Glassock | 261 | 2001-02 |
| Highest Season Aggregate | D Gee | 843 | 1904-05 |
| Highest Season Average | A Lowe | 86.7 | 2012-13 |
| Most Wickets in a Season | J Randall | 88 | 1904-05 |
| Best Bowling Average | R Walton | 6.54 | 1972-73 |
| Best Bowling Figures | R Bennett | 9 for 30 | 1948-49 |
| Most Dismissal by a Wicketkeeper | A Dignan | 45 (36ct, 9st) | 1996-97 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | B Clemow | 287* | 1992-93 |
| Highest Season Aggregate | G Lowe | 973 | 1930-31 |
| Highest Season Average | R Farnell | 84.33 | 1920-21 |
| Most Wickets in a Season | F Brand | 79 | 1922-23 |
| Best Bowling Average | F Lawler | 5.81 | 1899-00 |
| Best Bowling Figures | F Ames | 10 for 33 | 1920-21 |
| Most Dismissal by a Wicketkeeper | R Holmes & B Bilton | 38 (32ct, 6st) & (34ct, 4st) | 1979-80 & 1986-87 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | J Gurd | 202 | 1953-54 |
| Highest Season Aggregate | R Hamman | 672 | 2013-14 |
| Highest Season Average | D Patterson | 62.8 | 1982-83 |
| Most Wickets in a Season | W Bassett | 97 | 1936-37 |
| Best Bowling Average | P Jenkins | 5.81 | 1958-59 |
| Best Bowling Figures | G Blades | 10 for 27 | 1959-60 |
| Most Dismissal by a Wicketkeeper | J Petersen | 38 (37ct, 1st) | 2013-14 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | A Gatehouse | 202* | 2025-26 |
| Highest Season Aggregate | J Stewart | 694 | 1981-82 |
| Highest Season Average | D Wheeler | 110.25 | 2017-18 |
| Most Wickets in a Season | J Maher | 55 | 1981-82 |
| Best Bowling Average | S Hole | 7.2 | 2011-12 |
| Best Bowling Figures | M Youell | 9 for 37 | 1995-96 |
| Most Dismissal by a Wicketkeeper | S Webber | 35 (27ct, 8st) | 2009-10 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | T Parsonage | 178 | 1930-31 |
| Highest Season Aggregate | W Athey | 465 | 1977-78 |
| Highest Season Average | I Howell | 198 | 1965-66 |
| Most Wickets in a Season | P Philpott | 38 | 1950-51 |
| Best Bowling Average | G Juul | 5.8 | 1995-96 |
| Best Bowling Figures | P Proudfoot | 10 for 88 | 1953-54 |
| Most Dismissal by a Wicketkeeper | A Lowe | 16 (13ct, 3st) | 2012-13 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | B Shoebridge | 169 | 1988-89 |
| Highest Season Aggregate | J Walter | 445 | 2006-07 |
| Highest Season Average | C Merchant | 219 | 1999-00 |
| Most Wickets in a Season | J Barnes | 41 | 1956-57 |
| Best Bowling Average | D Hanlin | 5.68 | 1944-45 |
| Best Bowling Figures | G Blades | 10 for 14 | 1959-60 |
| Most Dismissal by a Wicketkeeper | S Webber | 24 (10ct, 14st) | 2009-10 |
| Description | Name | Score | Season |
|---|---|---|---|
| Highest Individual Score | E McCaughan | 140* | 2024-25 |
| Highest Season Aggregate | E McCaughan | 664 | 2024-25 |
| Highest Season Average | S Horley | 92.29 | 2021-22 |
| Most Wickets in a Season | C McLerie | 29 | 2024-25 |
| Best Bowling Average | E Hoskin | 11.46 | 2023-24 |
| Best Bowling Figures | C McLerie | 24 | 2021-22 |
| Most Dismissal by a Wicketkeeper | K Letcher | 19 (14ct, 5st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | E Cambridge | 90 | 2023-24 |
| Highest Season Aggregate | M Turik | 523 | 2020-21 |
| Highest Season Average | M Turik | 58.11 | 2020-21 |
| Most Wickets in a Season | L Hughes | 32 | 2024-25 |
| Best Bowling Average | M Turik | 6.45 | 2020-21 |
| Best Bowling Figures | M Turik | 8 for 16 | 2020-21 |
| Most Dismissal by a Wicketkeeper | S Hughes | 23 (12ct, 11st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | E Cambridge | 107* | 2023-24 |
| Highest Season Aggregate | K Terrey | 513 | 2024-25 |
| Highest Season Average | H Moss | 36.10 | 2022-23 |
| Most Wickets in a Season | L Hughes | 30 | 2022-23 |
| Best Bowling Average | J Mulcahy | 5.19 | 2018-19 |
| Best Bowling Figures | E Cambridge | 5 for 6 | 2023-24 |
| Most Dismissal by a Wicketkeeper | A Croll | 17 (13cs / 4st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | S Hughes | 71* | 2021-22 |
| Highest Season Aggregate | R Hough | 347 | 2022-23 |
| Highest Season Average | K Crawford | 67.25 | 2019-20 |
| Most Wickets in a Season | J Wilson | 29 | 2023-24 |
| Best Bowling Average | J WIlson | 8.59 | 2023-24 |
| Best Bowling Figures | S Molyneux | 6 for 9 | 2022-23 |
| Most Dismissal by a Wicketkeeper | S Hughes | 16 (15ct / 1st) | 2020-21 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 271 | R Fry (159) & G Bush (125) | North Sydney | 1990-91 |
| 2nd | 319 | M Bevan (227) & R Fry (114) | Balmain | 1997-98 |
| 3rd | 301 | T Cruickshank (175) & C Merchant (125) | Sydney University | 2006-07 |
| 4th | 231* | M Bevan (152*) & S Bradstreet (107*) | Sutherland | 1995-96 |
| 5th | 221 | M Phelps (196) & M Faraday (95) | Sutherland | 2001-02 |
| 6th | 219 | A Beadle (149*) & A Boulton (118) | Penrith | 2025-26 |
| 7th | 188 | Jack Ritchie (128) & Aidan Baker (62) | Northern Districts | 1974-75 |
| 8th | 186* | L Gwynne (147*) & R Freeman (94*) | St George | 1924-25 |
| 9th | 127 | W Rogers (70) & R Bubb (61) | Northern Districts | 1925-26 |
| 10th | 105 | C Harris(65) & G Dunlop (55*) | North Sydney | 1925-26 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 219 | A Turner (137) & N Travers (81) | Glebe | 1963-64 |
| 2nd | 239 | I Howell (114) & S Mesite (107) | Sutherland | 1976-77 |
| 3rd | 215 | N Hole (136) & R Kapoor (90*) | North Sydney | 2025-26 |
| 4th | 236 | L Weston (206) & T Kaye (102*) | St George | 2017-18 |
| 5th | 177* | D Felton (101*) & J Stewart (75*) | Mosman | 1972-73 |
| 6th | 223 | C A Glassock (261) & R Fry (87) | Sutherland | 2001-02 |
| 7th | 210* | B Bryant (150*) & T Kaye (84*) | Sydney | 2022-23 |
| 8th | 289 | G Evans (135) & G Boyer (84*) | Mosman | 1994-95 |
| 9th | 137 | T Beatty (98) & L Diserens (43) | Gordon | 2013-14 |
| 10th | 101 | D Ogilvy (67*) & J Ferguson (34) | Glebe | 1904-05 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 253 | S Hole (104) & B Mendel (157) | Bankstown | 2022-23 |
| 2nd | 176 | A Gummer (115*) & M Cole (66*) | North Sydney | 2014-15 |
| 3rd | 266 | R Parker (158) & R Hamman (143) | North Sydney | 2006-07 |
| 4th | 227* | J Daly (102*) & J O'Sullivan (128*) | UNSW | 2019-20 |
| 5th | 190* | B Clemow (287*) & P Procopis (48*) | Bankstown | 1992-93 |
| 6th | 142 | D Stevenson (116) & J Castrisos (90) | Balmain | 2001-02 |
| 7th | 120 | G Beard (88) & P Stabback (30) | Waverley | 1968-69 |
| 8th | 133* | B Clemow (71*) & J Warn (58*) | UNSW | 2002-03 |
| 9th | 223 | C Woods (135) & A Freeman (112*) | St George | 1899-00 |
| 10th | 91 | C Hughes (69*) & G Holmes (18) | Campbelltown | 1988-89 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 273 | B D’Arcy (114*) & L Edgell (152) | Campelltown-Camden | 2015-16 |
| 2nd | 172 | S Hole (117) & W Wolter (68) | Gordon | 2015-16 |
| 3rd | 158 | J Cox (95) & C M Glassock (73) | Balmain | 2002-03 |
| 4th | 225 | J Baker (151) & A Baker (123) | Sydney University | 2006-07 |
| 5th | 173 | A Ward (114) & G Hill (71*) | Petersham | 1973-74 |
| 6th | 260 | A Parkinson (141) & C Mueller (128) | Hawkesbury | 2001-02 |
| 7th | 142 | W Evans (132) & M Ferguson (58) | Randwick- Petersham | 2007-08 |
| 8th | 151 | S Waddington (130*) & S Griffiths (68) | Bankstown | 2004-05 |
| 9th | 114* | J Pitt (67*) & W Hawkins (50*) | North Sydney | 1935-36 |
| 10th | 120 | F Noack (58*) & G Cumming (57*) | Sydney | 2022-23 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 187 | D Wheeler (157*) & B Mendel (76) | North Sydney | 2017-18 |
| 2nd | 252 | J Pickering (128) & D Wheeler (117) | Randwick-Petersham | 2017-18 |
| 3rd | 166 | J O’Sullivan (93) & G Isaacs (82) | Northern Districts | 2017-18 |
| 4th | 198 | W Outred (100) & M Edwards (100) | Randwick-Petersham | 2016-17 |
| 5th | 130 | R Trewartha (121) & J Garay (43) | Parramatta | 2012-13 |
| 6th | 132 | M Kapoor (127) & K Croft (49) | Parramatta | 2023-24 |
| 7th | 63 | A Rochford (55*) & O Lucius (54) | Sydney University | 2019-20 |
| 8th | 125 | L Anderson (201) & D Farrell (50) | Eastern Suburbs | 2008-09 |
| 9th | 73 | A Virdi (37) & J Boyer (36) | Campbelltown-Camden | 2010-11 |
| 10th | 80 | R Trewartha (156*) & B Wilson (35) | Randwick-Petersham | 2011-12 |
| Description | Name | Score | Season |
|---|---|---|---|
| Highest Individual Score | M Phelps | 233* | 1999-00 |
| Highest Season Aggregate | A Crosthwaite | 1,225 | 2014-15 |
| Highest Season Average | J Burke | 80.75 | 1947-48 |
| Most Wickets in a Season | J Randall | 78 | 1909-10 |
| Best Bowling Average | J Burke | 6.13 | 1952-53 |
| Best Bowling Figures | J.M. Gregory | 9 for 24 | 1923-24 |
| Most Dismissal by a Wicketkeeper | M Atkinson | 56 (52ct, 4st) | 2005-06 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | C A Glassock | 261 | 2001-02 |
| Highest Season Aggregate | D Gee | 843 | 1904-05 |
| Highest Season Average | A Lowe | 86.7 | 2012-13 |
| Most Wickets in a Season | J Randall | 88 | 1904-05 |
| Best Bowling Average | R Walton | 6.54 | 1972-73 |
| Best Bowling Figures | R Bennett | 9 for 30 | 1948-49 |
| Most Dismissal by a Wicketkeeper | A Dignan | 45 (36ct, 9st) | 1996-97 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | B Clemow | 287* | 1992-93 |
| Highest Season Aggregate | G Lowe | 973 | 1930-31 |
| Highest Season Average | R Farnell | 84.33 | 1920-21 |
| Most Wickets in a Season | F Brand | 79 | 1922-23 |
| Best Bowling Average | F Lawler | 5.81 | 1899-00 |
| Best Bowling Figures | F Ames | 10 for 33 | 1920-21 |
| Most Dismissal by a Wicketkeeper | R Holmes & B Bilton | 38 (32ct, 6st) & (34ct, 4st) | 1979-80 & 1986-87 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | J Gurd | 202 | 1953-54 |
| Highest Season Aggregate | R Hamman | 672 | 2013-14 |
| Highest Season Average | D Patterson | 62.8 | 1982-83 |
| Most Wickets in a Season | W Bassett | 97 | 1936-37 |
| Best Bowling Average | P Jenkins | 5.81 | 1958-59 |
| Best Bowling Figures | G Blades | 10 for 27 | 1959-60 |
| Most Dismissal by a Wicketkeeper | J Petersen | 38 (37ct, 1st) | 2013-14 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | A Gatehouse | 202* | 2025-26 |
| Highest Season Aggregate | J Stewart | 694 | 1981-82 |
| Highest Season Average | D Wheeler | 110.25 | 2017-18 |
| Most Wickets in a Season | J Maher | 55 | 1981-82 |
| Best Bowling Average | S Hole | 7.2 | 2011-12 |
| Best Bowling Figures | M Youell | 9 for 37 | 1995-96 |
| Most Dismissal by a Wicketkeeper | S Webber | 35 (27ct, 8st) | 2009-10 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | T Parsonage | 178 | 1930-31 |
| Highest Season Aggregate | W Athey | 465 | 1977-78 |
| Highest Season Average | I Howell | 198 | 1965-66 |
| Most Wickets in a Season | P Philpott | 38 | 1950-51 |
| Best Bowling Average | G Juul | 5.8 | 1995-96 |
| Best Bowling Figures | P Proudfoot | 10 for 88 | 1953-54 |
| Most Dismissal by a Wicketkeeper | A Lowe | 16 (13ct, 3st) | 2012-13 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | B Shoebridge | 169 | 1988-89 |
| Highest Season Aggregate | J Walter | 445 | 2006-07 |
| Highest Season Average | C Merchant | 219 | 1999-00 |
| Most Wickets in a Season | J Barnes | 41 | 1956-57 |
| Best Bowling Average | D Hanlin | 5.68 | 1944-45 |
| Best Bowling Figures | G Blades | 10 for 14 | 1959-60 |
| Most Dismissal by a Wicketkeeper | S Webber | 24 (10ct, 14st) | 2009-10 |
| Description | Name | Score | Season |
|---|---|---|---|
| Highest Individual Score | E McCaughan | 140* | 2024-25 |
| Highest Season Aggregate | E McCaughan | 664 | 2024-25 |
| Highest Season Average | S Horley | 92.29 | 2021-22 |
| Most Wickets in a Season | C McLerie | 29 | 2024-25 |
| Best Bowling Average | E Hoskin | 11.46 | 2023-24 |
| Best Bowling Figures | C McLerie | 24 | 2021-22 |
| Most Dismissal by a Wicketkeeper | K Letcher | 19 (14ct, 5st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | E Cambridge | 90 | 2023-24 |
| Highest Season Aggregate | M Turik | 523 | 2020-21 |
| Highest Season Average | M Turik | 58.11 | 2020-21 |
| Most Wickets in a Season | L Hughes | 32 | 2024-25 |
| Best Bowling Average | M Turik | 6.45 | 2020-21 |
| Best Bowling Figures | M Turik | 8 for 16 | 2020-21 |
| Most Dismissal by a Wicketkeeper | S Hughes | 23 (12ct, 11st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | E Cambridge | 107* | 2023-24 |
| Highest Season Aggregate | K Terrey | 513 | 2024-25 |
| Highest Season Average | H Moss | 36.10 | 2022-23 |
| Most Wickets in a Season | L Hughes | 30 | 2022-23 |
| Best Bowling Average | J Mulcahy | 5.19 | 2018-19 |
| Best Bowling Figures | E Cambridge | 5 for 6 | 2023-24 |
| Most Dismissal by a Wicketkeeper | A Croll | 17 (13cs / 4st) | 2023-24 |
| Description | Name | Record | Season |
|---|---|---|---|
| Highest Individual Score | S Hughes | 71* | 2021-22 |
| Highest Season Aggregate | R Hough | 347 | 2022-23 |
| Highest Season Average | K Crawford | 67.25 | 2019-20 |
| Most Wickets in a Season | J Wilson | 29 | 2023-24 |
| Best Bowling Average | J WIlson | 8.59 | 2023-24 |
| Best Bowling Figures | S Molyneux | 6 for 9 | 2022-23 |
| Most Dismissal by a Wicketkeeper | S Hughes | 16 (15ct / 1st) | 2020-21 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 271 | R Fry (159) & G Bush (125) | North Sydney | 1990-91 |
| 2nd | 319 | M Bevan (227) & R Fry (114) | Balmain | 1997-98 |
| 3rd | 301 | T Cruickshank (175) & C Merchant (125) | Sydney University | 2006-07 |
| 4th | 231* | M Bevan (152*) & S Bradstreet (107*) | Sutherland | 1995-96 |
| 5th | 221 | M Phelps (196) & M Faraday (95) | Sutherland | 2001-02 |
| 6th | 219 | A Beadle (149*) & A Boulton (118) | Penrith | 2025-26 |
| 7th | 188 | Jack Ritchie (128) & Aidan Baker (62) | Northern Districts | 1974-75 |
| 8th | 186* | L Gwynne (147*) & R Freeman (94*) | St George | 1924-25 |
| 9th | 127 | W Rogers (70) & R Bubb (61) | Northern Districts | 1925-26 |
| 10th | 105 | C Harris(65) & G Dunlop (55*) | North Sydney | 1925-26 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 219 | A Turner (137) & N Travers (81) | Glebe | 1963-64 |
| 2nd | 239 | I Howell (114) & S Mesite (107) | Sutherland | 1976-77 |
| 3rd | 215 | N Hole (136) & R Kapoor (90*) | North Sydney | 2025-26 |
| 4th | 236 | L Weston (206) & T Kaye (102*) | St George | 2017-18 |
| 5th | 177* | D Felton (101*) & J Stewart (75*) | Mosman | 1972-73 |
| 6th | 223 | C A Glassock (261) & R Fry (87) | Sutherland | 2001-02 |
| 7th | 210* | B Bryant (150*) & T Kaye (84*) | Sydney | 2022-23 |
| 8th | 289 | G Evans (135) & G Boyer (84*) | Mosman | 1994-95 |
| 9th | 137 | T Beatty (98) & L Diserens (43) | Gordon | 2013-14 |
| 10th | 101 | D Ogilvy (67*) & J Ferguson (34) | Glebe | 1904-05 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 253 | S Hole (104) & B Mendel (157) | Bankstown | 2022-23 |
| 2nd | 176 | A Gummer (115*) & M Cole (66*) | North Sydney | 2014-15 |
| 3rd | 266 | R Parker (158) & R Hamman (143) | North Sydney | 2006-07 |
| 4th | 227* | J Daly (102*) & J O'Sullivan (128*) | UNSW | 2019-20 |
| 5th | 190* | B Clemow (287*) & P Procopis (48*) | Bankstown | 1992-93 |
| 6th | 142 | D Stevenson (116) & J Castrisos (90) | Balmain | 2001-02 |
| 7th | 120 | G Beard (88) & P Stabback (30) | Waverley | 1968-69 |
| 8th | 133* | B Clemow (71*) & J Warn (58*) | UNSW | 2002-03 |
| 9th | 223 | C Woods (135) & A Freeman (112*) | St George | 1899-00 |
| 10th | 91 | C Hughes (69*) & G Holmes (18) | Campbelltown | 1988-89 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 273 | B D’Arcy (114*) & L Edgell (152) | Campelltown-Camden | 2015-16 |
| 2nd | 172 | S Hole (117) & W Wolter (68) | Gordon | 2015-16 |
| 3rd | 158 | J Cox (95) & C M Glassock (73) | Balmain | 2002-03 |
| 4th | 225 | J Baker (151) & A Baker (123) | Sydney University | 2006-07 |
| 5th | 173 | A Ward (114) & G Hill (71*) | Petersham | 1973-74 |
| 6th | 260 | A Parkinson (141) & C Mueller (128) | Hawkesbury | 2001-02 |
| 7th | 142 | W Evans (132) & M Ferguson (58) | Randwick- Petersham | 2007-08 |
| 8th | 151 | S Waddington (130*) & S Griffiths (68) | Bankstown | 2004-05 |
| 9th | 114* | J Pitt (67*) & W Hawkins (50*) | North Sydney | 1935-36 |
| 10th | 120 | F Noack (58*) & G Cumming (57*) | Sydney | 2022-23 |
| WicketWkt | RunsRns | Batsmen & ScoresBat & Scr | OppositionOpp | SeasonSea |
|---|---|---|---|---|
| 1st | 187 | D Wheeler (157*) & B Mendel (76) | North Sydney | 2017-18 |
| 2nd | 252 | J Pickering (128) & D Wheeler (117) | Randwick-Petersham | 2017-18 |
| 3rd | 166 | J O’Sullivan (93) & G Isaacs (82) | Northern Districts | 2017-18 |
| 4th | 198 | W Outred (100) & M Edwards (100) | Randwick-Petersham | 2016-17 |
| 5th | 130 | R Trewartha (121) & J Garay (43) | Parramatta | 2012-13 |
| 6th | 132 | M Kapoor (127) & K Croft (49) | Parramatta | 2023-24 |
| 7th | 63 | A Rochford (55*) & O Lucius (54) | Sydney University | 2019-20 |
| 8th | 125 | L Anderson (201) & D Farrell (50) | Eastern Suburbs | 2008-09 |
| 9th | 73 | A Virdi (37) & J Boyer (36) | Campbelltown-Camden | 2010-11 |
| 10th | 80 | R Trewartha (156*) & B Wilson (35) | Randwick-Petersham | 2011-12 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
