| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | NRR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern District | 7 | 25 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1.75 | |
| 2 | Manly Warringah | 7 | 25 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0.76 | |
| 3 | St George | 7 | 24 | 3 | 0 | 4 | 0 | 4 | 0 | 4 | 0.90 | |
| 4 | Gordon | 7 | 19 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0.79 | |
| 5 | Sydney | 7 | 19 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0.38 | |
| 6 | Parramatta | 7 | 18 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0.14 | |
| 7 | Penrith | 7 | 18 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | -0.21 | |
| 8 | Sutherland | 7 | 14 | 1 | 0 | 2 | 0 | 6 | 0 | 6 | 1.01 | |
| 9 | UTS North Sydney | 7 | 14 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 0.50 | |
| 10 | Campbelltown-Camden | 7 | 13 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 0.80 | |
| 11 | Mosman | 7 | 13 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 0.28 | |
| 12 | Hawkesbury | 7 | 13 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | 0.27 | |
| 13 | Bankstown | 7 | 12 | 0 | 0 | 2 | 0 | 7 | 0 | 7 | -0.20 | |
| 14 | Sydney University | 7 | 6 | 2 | 0 | 1 | 0 | 5 | 0 | 5 | -0.52 | |
| 15 | Blacktown Mounties | 7 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | -0.93 | |
| 16 | UNSW | 7 | 6 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | -1.25 | |
| 17 | Randwick-Petersham | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | -0.38 | |
| 18 | Fairfield-Liverpool | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | -0.72 | |
| 19 | Western Suburbs | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | -1.35 | |
| 20 | Eastern Suburbs | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -1.83 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
