| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 81 | 12 | 1.7 | |||||||||
| 2 | Fairfield-Liverpool | 74 | 12 | 1.3 | |||||||||
| 3 | Parramatta | 71 | 11 | 1.4 | |||||||||
| 4 | Manly-Warringah | 67 | 11 | 1.6 | |||||||||
| 5 | Penrith | 65 | 10 | 1.3 | |||||||||
| 6 | St George | 64 | 10 | 1.4 | |||||||||
| 7 | Northern District | 62 | 10 | 1.3 | |||||||||
| 8 | Randwick Petersham | 56 | 8 | 1.0 | |||||||||
| 9 | UTS North Sydney | 54 | 9 | 1.1 | |||||||||
| 10 | Sydney University | 39 | 7 | 0.8 | |||||||||
| Blacktown Mounties | |||||||||||||
| Western Suburbs | |||||||||||||
| UNSW | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Gordon | |||||||||||||
| Mosman | |||||||||||||
| Hawkesbury | |||||||||||||
| Bankstown | |||||||||||||
| Sydney |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
