Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah | 95 | 14 | 2.0 | |||||||||
2 | Parramatta | 84 | 13 | 1.8 | |||||||||
3 | Eastern Suburbs | 72 | 11 | 1.5 | |||||||||
4 | Gordon | 68 | 10 | 1.2 | |||||||||
5 | St George | 67 | 10 | 1.2 | |||||||||
6 | Sydney University | 67 | 11 | 1.1 | |||||||||
7 | UTS North Sydney | 66 | 10 | 1.3 | |||||||||
8 | Western Suburbs | 53 | 8 | 1.1 | |||||||||
9 | Penrith | 50 | 8 | 1.1 | |||||||||
10 | Bankstown | 49 | 7 | 1.1 | |||||||||
10 | Sutherland | 38 | 6 | 0.9 | |||||||||
10 | Mosman | 32 | 5 | 1.0 | |||||||||
10 | Randwick Petersham | 26 | 4 | 0.9 | |||||||||
8 | Northern District | 16 | 2 | 1.3 | |||||||||
10 | UNSW | 6 | 1 | 1.0 | |||||||||
Hawkesbury | |||||||||||||
Fairfield-Liverpool | |||||||||||||
Sydney | |||||||||||||
Blacktown Mounties | |||||||||||||
Campbelltown-Camden |