| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney University | 35 | 5 | 1.2 | |||||||||||
| 2 | Manly-Warringah | 31 | 5 | 1.3 | |||||||||||
| 3 | Randwick Petersham | 30 | 5 | 2.0 | |||||||||||
| 4 | Parramatta | 27 | 3 | 1.2 | |||||||||||
| 5 | St George | 24 | 4 | 1.1 | |||||||||||
| 6 | Northern District | 22 | 3 | 1.1 | |||||||||||
| 7 | Eastern Suburbs | 19 | 3 | 1.2 | |||||||||||
| 8 | UNSW | 19 | 3 | 1.1 | |||||||||||
| 9 | Western Suburbs | 19 | 3 | 0.9 | |||||||||||
| 10 | UTS North Sydney | 18 | 3 | 1.0 | |||||||||||
| Bankstown | |||||||||||||||
| Mosman | |||||||||||||||
| Fairfield-Liverpool | |||||||||||||||
| Blacktown Mounties | |||||||||||||||
| Penrith | |||||||||||||||
| Hawkesbury | |||||||||||||||
| Gordon | |||||||||||||||
| Campbelltown-Camden | |||||||||||||||
| Sydney | |||||||||||||||
| Sutherland |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
