| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George | 18 | 3 | 1.8 | |||||||||||
| 2 | Manly-Warringah | 18 | 3 | 1.8 | |||||||||||
| 3 | Western Suburbs | 13 | 2 | 1.1 | |||||||||||
| 4 | Sydney University | 13 | 2 | 1.0 | |||||||||||
| 5 | Randwick Petersham | 12 | 2 | 1.6 | |||||||||||
| 6 | Northern District | 12 | 2 | 1.4 | |||||||||||
| 7 | UNSW | 12 | 2 | 1.7 | |||||||||||
| 8 | Parramatta | 12 | 2 | 1.1 | |||||||||||
| 9 | Mosman | 12 | 2 | 0.9 | |||||||||||
| 10 | Fairfield-Liverpool | 7 | 1 | 0.7 | |||||||||||
| 8 | Blacktown Mounties | 6 | 1 | 1.2 | |||||||||||
| 9 | Bankstown | 6 | 1 | 1.2 | |||||||||||
| 5 | Penrith | 54 | 8 | 1.2 | |||||||||||
| 6 | Hawkesbury | 53 | 8 | 1.2 | |||||||||||
| 9 | Gordon | 48 | 6 | 1.1 | |||||||||||
| 11 | Campbelltown-Camden | 45 | 7 | 1.1 | |||||||||||
| 13 | Sydney | 18 | 3 | 0.9 | |||||||||||
| 14 | Eastern Suburbs | 15 | 2 | 2.0 | |||||||||||
| 5 | Sutherland | 6 | 1 | 1.6 | |||||||||||
| 10 | UTS North Sydney |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
