| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNSW | 72 | 11 | 1.5 | |||||||||
| 2 | Eastern Suburbs | 71 | 11 | 1.7 | |||||||||
| 3 | St George | 64 | 11 | 1.2 | |||||||||
| 4 | Manly-Warringah | 62 | 9 | 1.1 | |||||||||
| 5 | UTS North Sydney | 59 | 9 | 1.0 | |||||||||
| 6 | Northern District | 58 | 9 | 1.5 | |||||||||
| 7 | Parramatta | 57 | 10 | 1.0 | |||||||||
| 8 | Sydney University | 52 | 9 | 0.9 | |||||||||
| 9 | Bankstown | 48 | 8 | 1.1 | |||||||||
| 10 | Western Suburbs | 43 | 7 | 1.1 | |||||||||
| Randwick Petersham | |||||||||||||
| Mosman | |||||||||||||
| Gordon | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Penrith | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Sydney | |||||||||||||
| Hawkesbury |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
