| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 51 | 9 | 1.9 | |||||||||
| 2 | UNSW | 50 | 8 | 1.4 | |||||||||
| 3 | St George | 49 | 9 | 1.3 | |||||||||
| 4 | Northern District | 43 | 7 | 1.6 | |||||||||
| 5 | Parramatta | 42 | 8 | 1.0 | |||||||||
| 6 | Manly-Warringah | 40 | 6 | 1.2 | |||||||||
| 7 | UTS North Sydney | 39 | 7 | 1.0 | |||||||||
| 8 | Sydney University | 37 | 7 | 0.9 | |||||||||
| 9 | Randwick Petersham | 34 | 6 | 0.9 | |||||||||
| 10 | Bankstown | 33 | 6 | 1.1 | |||||||||
| Mosman | |||||||||||||
| Gordon | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Sydney | |||||||||||||
| Hawkesbury |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
