Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah | 88 | 13 | 1.4 | |||||||||
2 | Northern District | 81 | 13 | 1.5 | |||||||||
3 | Western Suburbs | 80 | 13 | 1.6 | |||||||||
4 | St George | 66 | 10 | 1.3 | |||||||||
5 | Sydney University | 66 | 10 | 1.3 | |||||||||
6 | Bankstown | 63 | 9 | 1.4 | |||||||||
7 | Gordon | 60 | 9 | 1.3 | |||||||||
8 | Eastern Suburbs | 59 | 9 | 1.3 | |||||||||
9 | Parramatta | 57 | 9 | 1.2 | |||||||||
10 | UTS North Sydney | 45 | 7 | 0.9 | |||||||||
10 | Penrith | 38 | 6 | 0.9 | |||||||||
10 | Sydney | 33 | 5 | 0.9 | |||||||||
6 | Randwick Petersham | 13 | 2 | 2.3 | |||||||||
10 | Fairfield-Liverpool | 6 | 1 | 0.9 | |||||||||
Blacktown Mounties | 0 | 0 | 1.3 | ||||||||||
UNSW | 0 | ||||||||||||
Sutherland | |||||||||||||
Hawkesbury | |||||||||||||
Mosman | |||||||||||||
Campbelltown-Camden |