| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern District | 36 | 7 | 1.3 | |||||||||
| 2 | Parramatta | 34 | 6 | 2.2 | |||||||||
| 3 | Manly-Warringah | 30 | 6 | 2.5 | |||||||||
| 4 | St George | 30 | 6 | 1.4 | |||||||||
| 5 | Sutherland | 24 | 5 | 1.2 | |||||||||
| 6 | Mosman | 24 | 4 | 1.0 | |||||||||
| 7 | UTS North Sydney | 22 | 4 | 1.1 | |||||||||
| 8 | Randwick Petersham | 21 | 4 | 1.2 | |||||||||
| 9 | Sydney University | 20 | 4 | 0.9 | |||||||||
| 10 | Sydney | 18 | 3 | 0.7 | |||||||||
| Bankstown | |||||||||||||
| UNSW | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Eastern Suburbs | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Gordon | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Hawkesbury |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
