| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern District | 27 | 5 | 1.5 | |||||||||
| 2 | St George | 25 | 5 | 1.6 | |||||||||
| 3 | Parramatta | 21 | 4 | 1.5 | |||||||||
| 4 | Randwick Petersham | 19.5 | 3 | 0.9 | |||||||||
| 5 | UNSW | 19 | 3 | 1.7 | |||||||||
| 6 | Eastern Suburbs | 18 | 3 | 1.2 | |||||||||
| 7 | Manly-Warringah | 18 | 4 | 1.0 | |||||||||
| 8 | Sutherland | 16 | 3 | 1.5 | |||||||||
| 9 | Western Suburbs | 16 | 3 | 1.1 | |||||||||
| 10 | Blacktown Mounties | 15 | 3 | 1.2 | |||||||||
| 3 | UTS North Sydney | ||||||||||||
| 6 | Sydney | ||||||||||||
| 8 | Sydney University | ||||||||||||
| 4 | Fairfield-Liverpool | ||||||||||||
| 8 | Bankstown | ||||||||||||
| 10 | Gordon | ||||||||||||
| 9 | Hawkesbury | ||||||||||||
| 7 | Campbelltown-Camden | ||||||||||||
| 9 | Penrith | ||||||||||||
| Mosman |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
