| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George | 59 | 10 | 1.4 | |||||||||
| 2 | Western Suburbs | 57 | 9 | 1.3 | |||||||||
| 3 | Northern District | 53 | 8 | 1.3 | |||||||||
| 4 | Manly-Warringah | 53 | 9 | 1.2 | |||||||||
| 5 | Parramatta | 48 | 8 | 1.2 | |||||||||
| 6 | Randwick Petersham | 47.5 | 7 | 1.1 | |||||||||
| 7 | Eastern Suburbs | 45 | 7 | 1.2 | |||||||||
| 8 | UNSW | 43 | 7 | 1.1 | |||||||||
| 9 | Penrith | 43 | 6 | 1.1 | |||||||||
| 10 | UTS North Sydney | 41 | 6 | 0.8 | |||||||||
| Blacktown Mounties | |||||||||||||
| Bankstown | |||||||||||||
| Sutherland | |||||||||||||
| Sydney | |||||||||||||
| Sydney University | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Gordon | |||||||||||||
| Hawkesbury | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Mosman |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
