| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 62 | 10 | 1.3 | |||||||||
| 2 | Gordon | 61 | 10 | 1.3 | |||||||||
| 3 | Parramatta | 54.5 | 9 | 1.2 | |||||||||
| 4 | Greater Hunter Coast | 54 | 10 | 1.0 | |||||||||
| 5 | Sydney | 52 | 9 | 1.2 | |||||||||
| 6 | St George-Sutherland | 38 | 7 | 1.0 | |||||||||
| 7 | Sydney University | 36.5 | 6 | 0.8 | |||||||||
| 8 | Manly-Warringah | 31 | 5 | 0.7 | |||||||||
| 9 | Penrith | 29 | 5 | 1.1 | |||||||||
| 10 | UTS North Sydney | 27 | 5 | 0.8 | |||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Northern Districts |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
