Second Grade
| Pos | Club | Points | W | L | D | Quo |
|---|---|---|---|---|---|---|
| 1 | 83 | 12 | 2 | 1 | 1.9645 | |
| 2 | 71 | 11 | 4 | 0 | 1.551 | |
| 3 | 60 | 10 | 2 | 3 | 1.4383 | |
| 4 | 54 | 9 | 5 | 1 | 1.2099 | |
| 5 | 52 | 8 | 6 | 1 | 1.2129 | |
| 6 | 50 | 8 | 6 | 1 | 1.1974 | |
| 7 | 50 | 8 | 6 | 1 | 1.0451 | |
| 8 | 45 | 7 | 6 | 1 | 1.0123 | |
| 9 | 44 | 7 | 7 | 1 | 1.211 | |
| 10 | 44 | 7 | 7 | 1 | 1.1951 | |
| 11 | 42 | 7 | 7 | 1 | 0.8693 | |
| 12 | 42 | 7 | 7 | 1 | 0.8286 | |
| 13 | 41 | 6 | 8 | 1 | 1.1298 | |
| 14 | 36 | 6 | 8 | 1 | 0.8994 | |
| 15 | 33 | 5 | 7 | 2 | 0.7879 | |
| 16 | 30 | 5 | 8 | 2 | 0.7733 | |
| 17 | 30 | 5 | 10 | 0 | 0.6856 | |
| 18 | 26 | 4 | 10 | 1 | 0.8025 | |
| 19 | 18 | 3 | 11 | 1 | 0.6218 | |
| 20 | 12 | 2 | 10 | 3 | 0.5845 |















