Second Grade
| Pos | Club | Points | W | L | D | Quo |
|---|---|---|---|---|---|---|
| 1 | 30 | 5 | 0 | 0 | 1.6663 | |
| 2 | 28 | 4 | 1 | 0 | 1.55 | |
| 3 | 28 | 4 | 1 | 0 | 1.2495 | |
| 4 | 25 | 4 | 1 | 0 | 0.9172 | |
| 5 | 24 | 4 | 1 | 0 | 1.4827 | |
| 6 | 19 | 3 | 1 | 1 | 1.6107 | |
| 7 | 19 | 3 | 1 | 1 | 1.475 | |
| 8 | 19 | 3 | 2 | 0 | 0.9419999999999999 | |
| 9 | 18 | 3 | 2 | 0 | 1.3868 | |
| 10 | 18 | 3 | 2 | 0 | 1.2143 | |
| 11 | 17 | 2 | 2 | 1 | 1.2874 | |
| 12 | 16 | 2 | 3 | 0 | 1.2492 | |
| 13 | 12 | 2 | 3 | 0 | 0.6757 | |
| 14 | 11 | 1 | 3 | 1 | 0.8834 | |
| 15 | 7 | 1 | 3 | 1 | 0.655 | |
| 16 | 6 | 1 | 4 | 0 | 0.7338 | |
| 17 | 6 | 1 | 4 | 0 | 0.6378 | |
| 18 | 6 | 1 | 4 | 0 | 0.5823 | |
| 19 | 1 | 0 | 4 | 1 | 0.6152 | |
| 20 | 0 | 0 | 5 | 0 | 0.5271 |















