Below are the latest 2015/16 Team Pursuit Points as at the end of Round 7 vs UNSW
Team Pursuit Points are available for the pore Christmas Competition up until 1st January 2016. Winners will be announced by the Club Captains at the Manly Bowling Club on the night of Saturday 9th January
Position | Team Name | Points |
1 | Team 9 | 1,950 |
2 | Team 6 | 1,935 |
3 | Team 1 | 1,885 |
4 | Team 3 |
1,710 |
5 | Team 5 | 1,570 |
6 | Team 12 | 1,570 |
7 | Team 11 | 1,190 |
8 | Team 2 | 1,090 |
9 | Team 4 | 1,015 |
10 | Team 10 | 1010 |
11 | Team 13 | 990 |
12 |
Team 7 |
880 |
13 |
Team 8 |
825 |