Proudly Sponsored by
0
Items : 0
Subtotal : $0.00
View CartCheck Out
Proudly Sponsored by
0
Items : 0
Subtotal : $0.00
View CartCheck Out

Evans breaks 750 wicket barrier for Waratahs

He is an institution at the Waratahs, and he just keeps breaking records.

In Round 1 of the 2016/17 season, the evergreen Warren Evans hit 750 wickets for the club by taking the 8th wicket of the Easts 3rd grade innings.

It’s an absolutely amazing achievement and keeps Evans in 2nd place in the Waratahs all-time leading wicket takers, clearly ahead of 3rd placed Ron Watkins on 696.

Of course Warren still has a fair amount to go in order to overtake the 1st placed Jim Randall who took 851 wickets for the Tahs between 1900 and 1935.

Warren has an amazing record. He has taken a wicket every season since his debut in 1986/87 and is infact in his 31st year at the Tahs.

Add this to his 5,000th run made last season and Warren is already one of our greatest ever players, even if just for his longevity.

How long can he go? Well, that’s a not an easy question to answer. These days Warren is a Premiership winning 3rd grade captain and could seemingly go on forever. His batting went to another level last season so even if not as a bowler, his batting prowess in the lower grade could continue forever.

Is Randall’s 851 wicket mark under attack? You would have to say that it is unlikely as he would need another 5+ seasons but you just never know. Wazza has the bowling action of a prince and just keeps going and going. Whatever the answer, we look forward to seeing what Wazza can do on the field in 2016/17.

YEAR OVERS MAIDENS WICKETS AVE 5W1 BEST BOWLING
1986/87 281.1 67 46 15.97 3 6 for 31
1987/88 247.2  71  38  16.26  6 for 59 
1988/89 226.2  49  24  23.00  5 for 38 
1989/90 277.4  60  41  19.95  5 for 40 
1990/91 299.3  69  31  28.13  5 for 69 
1991/92 228.2  52  36  19.03  5 for 53
1992/93 273.1  71  33  22.52  5 for 47 
1993/94 216.2  48  16  47.56  7 for 79 
1994/95 70  20  12  14.08  6 for 41 
1995/96 186.5  64  22  17.55  6 for 58 
1996/97 221.4  54  33  18.76  4 for 33 
1997/98 254.3  59  21  37.05  4 for 25 
1998/99 39.1  12  20.60  2 for 13 
1999/00 119  20  16  21.62  4 for 14 
2000/01 199.3  53  32  17.31  6 for 31 
2001/02 198  57  22  21.95  3 for 42 
2002/03 281.3  97  51  13.73  8 for 39 
2003/04 181.2  62  22  23.64  3 for 26 
2004/05 192  44  30  18.43  5 for 18 
2005/06 163.1  42  17  25.94  4 for 45 
2006/07 231.1 60  31  19.90  4 for 20 
2007/08 180 62  29  14.34  6 for 73 
2008/09 112 29  19  14.63  6 for 33
2009/10 63.2 10  31.42  4 for 29 
2010/11 10 25 1 for 25 
2011/12 115.4 48  21  13.05  6 for 41 
2012/13 130 41  18  17.17  3 for 13
2013/14 145.2 49  26  13.19  5 for 26
2014/15 151 43  22  18.64  3 for 26 
2015/16 151 37  26  16.08  4 for 34 
2016/17 (after Round 1) 9 2 20.5 0 2 for 41
             
TOTAL 5,555.5  1,454 750 19.72 26 8 for 39
             
             
151
151
145.2
130
115.4
10
63.2
112
180
231.1
163.1
192
181.2
281.3
198
199.3
119
39.1
254.3
221.4
186.5
70
216.2
273.1
228.2
299.3
277.4
226.2
247.2
281.1

Leave a Reply