73 | MANLY | VS | OPPO | RSLT | FORM | ROUND | POS |
Ms 1st Grade | 9/280 | 7/257 | DRAW |
| 3 | 10 | |
Ms 2nd Grade | 5/401 | 237 | WIN |
| 4 | 10 | |
Ms 3rd Grade | 9/304 | 216 | WIN |
| 4 | 5 | |
Ms 4th Grade | 7/247 | 243 | WIN |
| 4 | 4 | |
Ms 5th Grade | 7/168 | 96 and 6/122 | WIN |
| 4 | 2 | |
Ws 1st Grade | 64 | 9/73 | LOSS |
| 3 | 4 | |
Ws 2nd Grade | 151 | 7/152 | LOSS |
| 3 | 10 | |
Ws 3rd Grade | 0/0 | 0/0 | WIN |
| 3 | 4 | |
Brewer Shield | 6/101 | 100 | WIN |
| 3 | 7 |
Pos | Club | Pts | ||
---|---|---|---|---|
1 | Parramatta District Cricket Club | 461 | ||
2 | Eastern Suburbs Cricket Club | 355 | ||
3 | Northern District Cricket Club | 344 | ||
4 | St George Cricket Club | 344 | ||
5 | Mosman Cricket Club | 317 | ||
6 | Gordon Cricket Club | 313 | ||
7 | University of NSW Cricket Club | 311 | ||
8 | Sydney University Cricket Club | 311 | ||
9 | Fairfield-Liverpool Cricket Club | 310 | ||
10 | Manly-Warringah Cricket Club | 287 | ||
10 | Campbelltown-Camden Cricket Club | 220 | ||
5 | Western Suburbs Cricket Club | |||
9 | Bankstown Cricket Club | |||
10 | UTS North Sydney Cricket Club | |||
10 | Penrith Cricket Club | |||
10 | Randwick Petersham Cricket Club | |||
6 | Sydney Cricket Club | |||
Sutherland Cricket Club | ||||
Hawkesbury Cricket Club | ||||
Blacktown Cricket Club |
Pos | Club | Pts | ||
---|---|---|---|---|
1 | St George-Sutherland | 164 | ||
2 | Gordon | 145 | ||
3 | Sydney | 137 | ||
4 | Parramatta | 125 | ||
5 | Campbelltown-Camden | 89 | ||
6 | Bankstown | 82 | ||
7 | Manly-Warringah | 73 | ||
8 | Universities | 72 | ||
9 | UTS North Sydney | 71 | ||
10 | Penrith | 65 | ||
9 | Greater Hunter Coast | 12 | ||
10 | Southern Swans | 9 | ||
4 | Northern District | |||
Illawarra |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Suburbs | 15 | 2 | 4.8 | |||||||||||
2 | St George | 13 | 2 | 2.2 | |||||||||||
3 | Parramatta | 13 | 2 | 1.4 | |||||||||||
4 | Randwick Petersham | 12 | 2 | 1.9 | |||||||||||
5 | Sydney | 12 | 2 | 1.2 | |||||||||||
6 | Bankstown | 12 | 2 | 1.0 | |||||||||||
7 | Gordon | 12 | 2 | 1.0 | |||||||||||
8 | Northern District | 12 | 2 | 0.9 | |||||||||||
9 | Fairfield-Liverpool | 12 | 2 | 0.8 | |||||||||||
10 | Manly-Warringah | 8 | 1 | 1.1 | |||||||||||
5 | Sutherland | 6 | 1 | 1.6 | |||||||||||
6 | Campbelltown-Camden | 6 | 1 | 1.4 | |||||||||||
7 | Mosman | 6 | 1 | 1.4 | |||||||||||
9 | Western Suburbs | 6 | 1 | 1.2 | |||||||||||
5 | Hawkesbury | 6 | 1 | 3.2 | |||||||||||
9 | Blacktown Mounties | ||||||||||||||
9 | Penrith | ||||||||||||||
10 | UTS North Sydney | ||||||||||||||
9 | Sydney University | 13 | 2 | 1.1 | |||||||||||
9 | UNSW | 12 | 2 | 1.1 |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 25 | 4 | 2.6 | |||||||||
2 | Sydney University | 24 | 4 | 2.0 | |||||||||
3 | Mosman | 19 | 3 | 1.0 | |||||||||
4 | Fairfield-Liverpool | 18 | 3 | 0.9 | |||||||||
5 | Northern District | 15 | 2 | 1.3 | |||||||||
6 | Eastern Suburbs | 13 | 2 | 1.4 | |||||||||
7 | Campbelltown-Camden | 13 | 2 | 1.2 | |||||||||
8 | Gordon | 13 | 2 | 1.0 | |||||||||
9 | Randwick Petersham | 13 | 2 | 1.0 | |||||||||
10 | Manly-Warringah | 12 | 2 | 1.5 | |||||||||
7 | Western Suburbs | 12 | 2 | 1.4 | |||||||||
8 | UNSW | 12 | 2 | 1.1 | |||||||||
8 | Bankstown | 6 | 1 | 1.5 | |||||||||
10 | Sutherland | 6 | 1 | 0.9 | |||||||||
7 | St George | 6 | 1 | 1.5 | |||||||||
8 | UTS North Sydney | 6 | 1 | 1.0 | |||||||||
10 | Blacktown Mounties | 3 | 0 | 0 | |||||||||
8 | Penrith | ||||||||||||
10 | Sydney | 0 | 0 | 0 | |||||||||
Hawkesbury | 0 |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNSW | 22 | 3 | 1.5 | |||||||||
2 | Hawkesbury | 22 | 3 | 1.0 | |||||||||
3 | St George | 21 | 3 | 2.3 | |||||||||
4 | Gordon | 19 | 3 | 1.6 | |||||||||
5 | Manly-Warringah | 19 | 3 | 1.4 | |||||||||
6 | Western Suburbs | 18 | 3 | 1.4 | |||||||||
7 | Eastern Suburbs | 18 | 3 | 1.3 | |||||||||
8 | Northern District | 15 | 2 | 1.5 | |||||||||
9 | Parramatta | 13 | 2 | 1.1 | |||||||||
10 | Bankstown | 13 | 2 | 0.9 | |||||||||
6 | Sydney | 9 | 2 | 0.8 | |||||||||
7 | Campbelltown-Camden | 9 | 2 | 1.1 | |||||||||
8 | Sutherland | 7 | 1 | 1.4 | |||||||||
9 | Penrith | 3 | 0 | 0 | |||||||||
1 | Sydney University | ||||||||||||
8 | UTS North Sydney | ||||||||||||
9 | Fairfield-Liverpool | ||||||||||||
9 | Randwick Petersham | ||||||||||||
Mosman | |||||||||||||
Blacktown Mounties |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George | 26 | 4 | 2.3 | |||||||||
2 | Parramatta | 22 | 3 | 2.8 | |||||||||
3 | UNSW | 21 | 3 | 1.5 | |||||||||
4 | Manly-Warringah | 19 | 3 | 1.8 | |||||||||
5 | Sydney University | 19 | 3 | 1.4 | |||||||||
6 | Eastern Suburbs | 18 | 3 | 1.3 | |||||||||
7 | Mosman | 18 | 3 | 1.0 | |||||||||
8 | Campbelltown-Camden | 15 | 2 | 1.5 | |||||||||
9 | Penrith | 15 | 2 | 1.2 | |||||||||
10 | Northern District | 13 | 2 | 1.0 | |||||||||
3 | Gordon | 18 | 3 | 1.8 | |||||||||
10 | UTS North Sydney | 12 | 2 | 1.2 | |||||||||
9 | Sutherland | 12 | 2 | 0.8 | |||||||||
11 | Bankstown | 6 | 1 | 1.0 | |||||||||
13 | Fairfield-Liverpool | 6 | 1 | 1.0 | |||||||||
3 | Western Suburbs | ||||||||||||
10 | Sydney | ||||||||||||
6 | Randwick Petersham | ||||||||||||
Blacktown Mounties | |||||||||||||
Hawkesbury |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 29 | 4 | 2.6 | |||||||||
2 | Manly-Warringah | 23 | 3 | 2.1 | |||||||||
3 | Campbelltown-Camden | 22 | 3 | 1.3 | |||||||||
4 | St George | 19 | 3 | 1.6 | |||||||||
5 | UNSW | 19 | 3 | 1.3 | |||||||||
6 | Eastern Suburbs | 19 | 3 | 1.2 | |||||||||
7 | Gordon | 18 | 3 | 1.0 | |||||||||
8 | Sutherland | 15 | 2 | 1.5 | |||||||||
9 | Northern District | 13 | 2 | 1.5 | |||||||||
10 | Mosman | 13 | 2 | 1.0 | |||||||||
10 | UTS North Sydney | 6 | 1 | 0.9 | |||||||||
4 | Hawkesbury | 6 | 1 | 1.3 | |||||||||
9 | Fairfield-Liverpool | 3 | 0 | 0 | |||||||||
6 | Sydney University | ||||||||||||
8 | Western Suburbs | ||||||||||||
9 | Penrith | ||||||||||||
10 | Bankstown | ||||||||||||
10 | Randwick Petersham | ||||||||||||
Sydney | |||||||||||||
Blacktown Mounties |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney | 14.5 | 4 | 3.6 | |||||||||
2 | Campbelltown-Camden | 13 | 4 | 1.6 | |||||||||
3 | St George-Sutherland | 9.5 | 3 | 0.9 | |||||||||
4 | Penrith | 7 | 2 | 0.9 | |||||||||
5 | Manly-Warringah | 6.5 | 2 | 1.0 | |||||||||
6 | Sydney University | 3.5 | 1 | 0.6 | |||||||||
7 | Gordon | 3.5 | 1 | 0.8 | |||||||||
8 | Bankstown | 3 | 1 | 0.7 | |||||||||
9 | Northern District | 3 | 1 | 0.7 | |||||||||
10 | Parramatta | 3 | 1 | 1.1 |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 15 | 3 | 1.6 | |||||||||
2 | Bankstown | 14 | 3 | 2.6 | |||||||||
3 | Gordon | 13.5 | 3 | 2.0 | |||||||||
4 | UTS North Sydney | 12.5 | 3 | 1.5 | |||||||||
5 | St George-Sutherland | 11.5 | 2 | 2.0 | |||||||||
6 | Sydney | 9 | 2 | 1.4 | |||||||||
7 | Sydney University | 3.5 | 1 | 0.6 | |||||||||
8 | Campbelltown-Camden | 3 | 1 | 0.6 | |||||||||
9 | Greater Hunter Coast | 0 | 0 | 0.5 | |||||||||
10 | Manly-Warringah | 0 | 0 | 0.7 | |||||||||
9 | Penrith | 0 | 0 | 0.6 | |||||||||
8 | Northern District | 0 | 0 | 2.4 | |||||||||
13 | Northern Districts |
Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parramatta | 19 | 2 | 4.1 | |||||||||
2 | Gordon | 18 | 2 | 2.3 | |||||||||
3 | St George-Sutherland | 12 | 2 | 0.5 | |||||||||
4 | Manly-Warringah | 11 | 1 | 0.4 | |||||||||
5 | Sydney | 11 | 1 | 0.9 | |||||||||
6 | UTS North Sydney | 7 | 1 | 1.1 | |||||||||
7 | Sydney University | 3 | 0 | 0.3 | |||||||||
8 | Bankstown | -5 | 0 | 0.2 |
Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St George-Sutherland | 13.5 | 3 | 1.8 | |||||||||
2 | Southern Swans | 12.5 | 3 | 1.7 | |||||||||
3 | Gordon | 11 | 2 | 1.9 | |||||||||
4 | Greater Hunter Coast | 10.5 | 2 | 1.3 | |||||||||
5 | Penrith | 10.5 | 2 | 1.6 | |||||||||
6 | Sydney University | 10.5 | 2 | 0.9 | |||||||||
7 | Manly-Warringah | 10 | 2 | 1.0 | |||||||||
8 | Parramatta | 3.5 | 1 | 1.2 | |||||||||
9 | Bankstown | 3.5 | 1 | 1.1 | |||||||||
10 | Campbelltown-Camden | 3.5 | 1 | 1.0 | |||||||||
7 | Sydney | 3 | 1 | 2.1 | |||||||||
10 | Blacktown | 0 | 0 | 1.0 | |||||||||
1 | Northern District | 0 | 0 | ||||||||||
2 | UTS North Sydney | ||||||||||||
Illawarra |
The Business of Sport
Manly Pacific Sydney, MGallery Collection
The Manly Warringah Waratahs are pleased to be hosting its Business of Sport Breakfast at the Manly Pacific Hotel on Friday, 8 November 2024.
Brought to you by Gibson MacNeill Lawyers, this event promises engaging discussions on the intersection of business and sport.
Kicking off with breakfast at 7am, you will have the opportunity to hear from our panel of experts from 7:30am to 9am, which includes Mike Baird AO, Andrew Fraser and Tony Mestrov. All three speakers have extensive and diverse experience in the sports industry, and will provide great insight into the business of sport.
Mike Baird AO, the former premier of NSW and current Chairman of Cricket Australia, brings a wealth of experience both inside and outside of sport. Baird will be able to provide valuable insights into sports business leadership, from his experience in both politics and sports administration.
The current and long-serving president of the Waratahs, Andrew Fraser, will also be speaking at the event, sharing his expertise in not only running a sporting club, but also managing star athletes. As well as acting as president of Manly, Fraser is also an experienced player manager, managing star cricketers including Mitchell Starc and Alyssa Healy.
Finally, guests will also be able to hear from current CEO of the Manly Warringah Sea Eagles, Tony Mestrov. Mestrov was a former NRL and Super League player, before going into sports administration, acting as CEO of Hockey NSW and Greyhound Racing NSW prior to his current position. Mestrov will be able to provide valuable insight into not only managing a professional sports team and navigating commercial challenges, but also provide a former players perspective on managing sports organisations.
With tickets at only $70 per person, or $500 for a table of 8, don’t miss out on this amazing opportunity to network with local business leaders and gain valuable insights from top sports professionals.... See MoreSee Less
Manly Warringah Waratahs 2024/25 Golf Day
Long Reef Golf Club
The Manly Warringah Waratahs are pleased to confirm our 2024/25 Cachet Group Golf Day has been booked for Friday 6th December at the magnificent Long Reef Golf Club.
This year is an extra special fundraising event as we look to raise funds for our upcoming Indoor Centre in Cromer.
The Indoor Centre will be a game changer for cricket in the Northern Beaches, and all going to plan it is looking to be up and running mid-2025.
We would also like to thank Cachet Group, our major partner for the day, for their fantastic support once again. Cachet is a leading commercial interiors design and construct provider offering full lifecycle partnerships across Australia, New Zealand, and APAC.
Taking place at the incredible Long Reef Golf Club, the day will kick off at 7am for breakfast, before an 8am tee off and 18 holes of golf.
There will be prizes for the winners, as well as nearest to the pin and longest drive competitions as usual.
This year we also have a very special competition with entry available into a $50k Hole-in-One prize available courtesy of our great friends at Corpsure Insurance. More to come on that shortly.
This will be followed at 12:30pm by lunch at the Long Reef Golf Club restaurant. Guest speakers will be confirmed as we lead up to the day. Drinks will be at bar prices.
Date: Friday 6th December 2024
Venue: Long Reef Golf Club
Breakfast & Registration: 7am
Tee Off: 8am (Shotgun Start with Teams of Four)
Lunch: 12:30pm
$175 per person (Breakfast, Golf, Lunch and Guest Speakers)
$110 pp Lunch ONLY
While we understand December is still a long way off, tickets are already available or purchase as per link in eent. Otherwise, please save the date in your calendar and purchase your ticket closer to the day.
Click here to purchase tickets. You can either purchase all four tickets for a team or individual tickets.
If you would like to purchase an individual ticket but be in a specific team, please refer to your desired teammates in the comments section when purchasing tickets.
We also have Hole Sponsorships available for the day. We have already filled 9 o 18 holes, so make sure you get in quick. Please contact Joel Mason on joel.mason@manlycricket.com for any enquiries.
We look forward to seeing everyone there!... See MoreSee Less
Manly Warringah Waratahs 2024/25 Presentation Evening
Manly Pacific Sydney, MGallery Collection55 North SteyneSydney, NSW2095 Map
Put our 2024/25 Presentation Evening in your diary, once again being held at the beautiful Manly Pacific. More details closer to the date.