| MANLY | VS | OPPO | RSLT | FORM | ROUND | POSITION | |
| Ms 1st Grade | 5/170 | 9/176 | WIN |
| 12 | 1 | |
| First Grade Limited-Overs Cup | NO PLAY | NO PLAY | DRAW |
| QTR FINAL | 4 | |
| Ms 2nd Grade | DNB | 4/156 | DRAW |
| 12 | 4 | |
| Ms 3rd Grade | NO PLAY | NO PLAY | DRAW |
| 12 | 5 | |
| Ms 4th Grade | DNB | 3/149 | DRAW |
| 12 | 6 | |
| Ms 5th Grade | NO PLAY | NO PLAY | DRAW |
| 12 | 3 | |
| AW Green Shield | 10/195 | 9/199 | LOSS |
| 7 | 10 | |
| Ws 1st Grade | NO PLAY | NO PLAY | DRAW |
| 5 | 9 | |
| Ws 2nd Grade | NO PLAY | NO PLAY | DRAW |
| 12 | 10 | |
| Ws 3rd Grade | NO PLAY | NO PLAY | DRAW |
| 11 | 1 | |
| Brewer Shield | 6/89 | 6/88 | WIN |
| 11 | 2 |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | Parramatta District Cricket Club | 1155 | ||
| 2 | Northern District Cricket Club | 1126 | ||
| 3 | St George Cricket Club | 1084 | ||
| 4 | Manly-Warringah Cricket Club | 1045 | ||
| 5 | Eastern Suburbs Cricket Club | 881 | ||
| 6 | Randwick Petersham Cricket Club | 872 | ||
| 7 | Sydney University Cricket Club | 841 | ||
| 8 | UTS North Sydney Cricket Club | 804 | ||
| 9 | Mosman Cricket Club | 803 | ||
| 10 | Bankstown Cricket Club | 769 | ||
| Sutherland Cricket Club | ||||
| Blacktown Cricket Club | ||||
| University of NSW Cricket Club | ||||
| Western Suburbs Cricket Club | ||||
| Fairfield-Liverpool Cricket Club | ||||
| Penrith Cricket Club | ||||
| Campbelltown-Camden Cricket Club | ||||
| Gordon Cricket Club | ||||
| Sydney Cricket Club | ||||
| Hawkesbury Cricket Club |
| Pos | Club | Pts | ||
|---|---|---|---|---|
| 1 | Sydney | 531.5 | ||
| 2 | Gordon | 407 | ||
| 3 | Universities | 377 | ||
| 4 | Parramatta | 367 | ||
| 5 | St George-Sutherland | 364.5 | ||
| 6 | Manly-Warringah | 322.5 | ||
| 7 | Bankstown | 310 | ||
| 8 | Penrith | 251.5 | ||
| 9 | Campbelltown-Camden | 249 | ||
| 10 | Greater Hunter Coast | 245.5 | ||
| UTS North Sydney | ||||
| Southern Swans | ||||
| Northern District | ||||
| Illawarra |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 44 | 7 | 1.4 | |||||||||||
| 2 | St George | 44 | 7 | 1.4 | |||||||||||
| 3 | Manly-Warringah | 44 | 7 | 1.3 | |||||||||||
| 4 | Randwick Petersham | 43 | 7 | 1.5 | |||||||||||
| 5 | Sydney University | 42 | 6 | 1.1 | |||||||||||
| 6 | Parramatta | 39 | 5 | 1.1 | |||||||||||
| 7 | Fairfield-Liverpool | 39 | 6 | 1.0 | |||||||||||
| 8 | Mosman | 36 | 6 | 1.1 | |||||||||||
| 9 | Bankstown | 36 | 6 | 1.0 | |||||||||||
| 10 | Northern District | 34 | 5 | 1.0 | |||||||||||
| UNSW | |||||||||||||||
| Western Suburbs | |||||||||||||||
| UTS North Sydney | |||||||||||||||
| Blacktown Mounties | |||||||||||||||
| Penrith | |||||||||||||||
| Hawkesbury | |||||||||||||||
| Gordon | |||||||||||||||
| Campbelltown-Camden | |||||||||||||||
| Sydney | |||||||||||||||
| Sutherland |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern District | 61 | 11 | 1.4 | |||||||||
| 2 | Parramatta | 59 | 10 | 1.9 | |||||||||
| 3 | St George | 49 | 9 | 1.5 | |||||||||
| 4 | Manly-Warringah | 48 | 9 | 1.6 | |||||||||
| 5 | Sydney University | 40 | 7 | 1.4 | |||||||||
| 6 | Sutherland | 37 | 7 | 1.2 | |||||||||
| 7 | Mosman | 37 | 6 | 1.1 | |||||||||
| 8 | UTS North Sydney | 35 | 6 | 1.1 | |||||||||
| 9 | Randwick Petersham | 34 | 6 | 1.0 | |||||||||
| 10 | Bankstown | 28 | 5 | 0.9 | |||||||||
| Sydney | 0.7 | ||||||||||||
| UNSW | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Eastern Suburbs | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Gordon | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Hawkesbury |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George | 50 | 9 | 1.6 | |||||||||
| 2 | Northern District | 49 | 8 | 1.3 | |||||||||
| 3 | Western Suburbs | 48 | 8 | 1.3 | |||||||||
| 4 | Parramatta | 45 | 8 | 1.4 | |||||||||
| 5 | UNSW | 37 | 6 | 1.4 | |||||||||
| 6 | Manly-Warringah | 37 | 7 | 1.1 | |||||||||
| 7 | Blacktown Mounties | 34 | 6 | 1.1 | |||||||||
| 8 | UTS North Sydney | 32 | 5 | 0.9 | |||||||||
| 9 | Bankstown | 31.5 | 5 | 0.8 | |||||||||
| 10 | Eastern Suburbs | 30 | 5 | 1.0 | |||||||||
| Randwick Petersham | |||||||||||||
| Sutherland | |||||||||||||
| Sydney | |||||||||||||
| Sydney University | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Gordon | |||||||||||||
| Hawkesbury | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Penrith | |||||||||||||
| Mosman |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Suburbs | 51 | 9 | 1.9 | |||||||||
| 2 | UNSW | 50 | 8 | 1.4 | |||||||||
| 3 | St George | 49 | 9 | 1.3 | |||||||||
| 4 | Northern District | 43 | 7 | 1.6 | |||||||||
| 5 | Parramatta | 42 | 8 | 1.0 | |||||||||
| 6 | Manly-Warringah | 40 | 6 | 1.2 | |||||||||
| 7 | UTS North Sydney | 39 | 7 | 1.0 | |||||||||
| 8 | Sydney University | 37 | 7 | 0.9 | |||||||||
| 9 | Randwick Petersham | 34 | 6 | 0.9 | |||||||||
| 10 | Bankstown | 33 | 6 | 1.1 | |||||||||
| Mosman | |||||||||||||
| Gordon | |||||||||||||
| Blacktown Mounties | |||||||||||||
| Western Suburbs | |||||||||||||
| Penrith | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Fairfield-Liverpool | |||||||||||||
| Sydney | |||||||||||||
| Hawkesbury |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfield-Liverpool | 58 | 10 | 1.4 | |||||||||
| 2 | Manly-Warringah | 57 | 10 | 2.0 | |||||||||
| 3 | Parramatta | 53 | 8 | 1.6 | |||||||||
| 4 | Eastern Suburbs | 49 | 8 | 1.6 | |||||||||
| 5 | St George | 44 | 8 | 1.2 | |||||||||
| 6 | Penrith | 38 | 6 | 1.2 | |||||||||
| 7 | UTS North Sydney | 38 | 7 | 1.1 | |||||||||
| 8 | Northern District | 37 | 7 | 1.2 | |||||||||
| 9 | Randwick Petersham | 35 | 5 | 0.9 | |||||||||
| 10 | Blacktown Mounties | 27 | 4 | 0.9 | |||||||||
| Western Suburbs | |||||||||||||
| UNSW | |||||||||||||
| Sutherland | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Sydney University | |||||||||||||
| Gordon | |||||||||||||
| Mosman | |||||||||||||
| Hawkesbury | |||||||||||||
| Bankstown | |||||||||||||
| Sydney |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney University | 20 | 3 | 1.3 | |||||||||
| 2 | Sydney | 19 | 3 | 0.3 | |||||||||
| 3 | Campbelltown-Camden | 15 | 2 | 1.9 | |||||||||
| 4 | Bankstown | 14 | 2 | 0.3 | |||||||||
| 5 | Penrith | 13 | 2 | 0.5 | |||||||||
| 6 | Northern District | 8 | 1 | -0.2 | |||||||||
| 7 | Gordon | 6 | 1 | -0.7 | |||||||||
| 8 | Manly-Warringah | 6 | 1 | -1.5 | |||||||||
| 9 | Parramatta | 0 | 0 | -0.1 | |||||||||
| 10 | St George-Sutherland | 0 | 0 | -2.3 |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 42 | 8 | 1.3 | |||||||||
| 2 | Parramatta | 38.5 | 7 | 1.6 | |||||||||
| 3 | Greater Hunter Coast | 37 | 8 | 1.0 | |||||||||
| 4 | Bankstown | 37 | 7 | 1.2 | |||||||||
| 5 | Gordon | 37 | 7 | 1.2 | |||||||||
| 6 | St George-Sutherland | 29 | 6 | 1.0 | |||||||||
| 7 | UTS North Sydney | 24 | 5 | 0.8 | |||||||||
| 8 | Sydney University | 23.5 | 5 | 0.8 | |||||||||
| 9 | Penrith | 23 | 5 | 1.1 | |||||||||
| 10 | Manly-Warringah | 13 | 3 | 0.7 | |||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Northern Districts |
| Pos | Club | Pl | Pts | W1 | WO | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | St George-Sutherland | 42 | 8 | 1.3 | |||||||||
| 1 | Manly-Warringah | 41.5 | 7 | 2.1 | |||||||||
| 3 | UTS North Sydney | 35 | 7 | 1.0 | |||||||||
| 6 | Sydney | 28.5 | 6 | 1.4 | |||||||||
| 5 | Gordon | 24.5 | 4 | 1.2 | |||||||||
| 4 | Parramatta | 23 | 3 | 0.7 | |||||||||
| 7 | Sydney University | 6 | 1 | 0.2 | |||||||||
| Bankstown |
| Pos | Club | Pl | Pts | W1 | W0 | W | D | L1 | LO | L | Quo | FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George-Sutherland | 39 | 8 | 1.4 | |||||||||
| 2 | Southern Swans | 38 | 7 | 1.0 | |||||||||
| 3 | Manly-Warringah | 37.5 | 8 | 1.1 | |||||||||
| 4 | Blacktown | 35 | 7 | 1.3 | |||||||||
| 5 | Greater Hunter Coast | 32.5 | 6 | 1.1 | |||||||||
| 6 | Sydney University | 32 | 7 | 1.4 | |||||||||
| 7 | Penrith | 31.5 | 6 | 1.1 | |||||||||
| 8 | Parramatta | 29 | 6 | 0.9 | |||||||||
| 9 | Gordon | 25 | 4 | 1.1 | |||||||||
| 10 | Sydney | 23 | 5 | 0.8 | |||||||||
| Bankstown | |||||||||||||
| UTS North Sydney | |||||||||||||
| Campbelltown-Camden | |||||||||||||
| Northern District | |||||||||||||
| Illawarra |
Manly Warringah Charity T20 Cricket Match - Sea Eagles vs Waratahs
Manly Oval
If you’ve ever wondered what would happen if footy boots met cricket whites, if Sea Eagles legends dusted off their hand-eye coordination, or if the Northern Beaches decided to throw a proper Australia Day party for a good cause — wonder no more.
This Australia Day, Monday 26 January, the Manly Warringah Waratahs will take on the Manly Warringah Sea Eagles in a T20 charity cricket match that promises nostalgia, chaos, laughs, and just enough competitiveness to keep everyone honest.
The match starts at 2:30pm at Manly Oval, and yes — there will be beer, wine and soft drinks available. Even better, every dollar raised on the day will go directly to the The Burdekin Association, our Event Community Partner.
Entry to the event is free.
The confirmed playing list already reads like a Northern Beaches highlight reel, featuring Cliff Lyons, Steve Menzies, Kieran Foran, and Brad Parker.
The junior Johns boys, Cooper and Jack, are in for the game, as well as Mark Bryant and Jamie Buhrer.
Recently retired Lachlan Croker will also be making his last (un)professional sporting appearance on the hallowed turf of Manly Oval
And yes, for those who grew up in the 1990s, Cliffy and Menzies will be teaming up again — this time without shoulder pads, but hopefully with the same instinctive brilliance that lit up Brookvale all those years ago. It’s not State of Origin, but it might be just as unpredictable.
In the spirit of charity (and fairness), the teams will be mixed, with Sea Eagles players spread across both sides. Expect some unusual batting orders, creative fielding positions, and at least one moment where someone realises cricket fitness is very different to footy fitness.
Matchday Partner Mounties comes on board to help make the day happen, while The Burdekin Association is a perfect fit as Event Community Partner — deeply connected to the Northern Beaches and strongly linked to both clubs through community, youth support and local engagement.
There aren’t many clubs that carry the full Manly Warringah name — and that’s what makes this day special. Two iconic organisations, both representing the entire Northern Beaches, coming together on Australia Day for a cause that matters.
Cricket. Footy. Community. Nostalgia. Cold drinks.
It’s shaping up as a great Manly Warringah day — exactly how Australia Day should be spent.
See you at Manly Oval.... See MoreSee Less
Cachet Group Manly Cricket Golf Day
Long Reef Golf Club
The Manly Warringah Waratahs are once again holding our annual Cachet Group Golf Day at Long Reef Golf Course.
With our 2025/26 Golf Day raising money for Junior Development on the Northern Beaches, it promises to be another outstanding day.
Tickets are now available for purchase at our www.manlycricket.com website or link in ticket section. For any hole sponsorship enquiries, please contact Joel Mason at joel.mason@manlycricket.com
Once again we are extremely blessed to have Cachet Group as our Headline Partner for the event.
Cachet are a full life-cycle commercial property partner. We design, construct, and care for spaces across workplace, retail, industrial, hospitality, and healthcare sectors
Visit them at www.cachetgroup.com... See MoreSee Less
2025/26 Presentation Evening
Manly Pacific Sydney, MGallery Collection55 North SteyneManly, NSW2095 Map
We are pleased to lock in our 2025/26 Presentation Evening at the iconic Manly Pacific on Saturday 11th April 2026.
More details to follow closer to the event.